Drew County Arkansas



Oak Ridge Common School Records

1894-1904

These records were contributed by Melissa Jones, CC for Bradley County Arkansas, please thank her!


Common School Register
School District No. 47
Drew County, Ark.

Original Records at Drew County Courthouse, Monticello, Arkansas 71655

Filmed 19 Aug. 1975 by LDS
LDS microfilm # 0981509
Daily Record of Pupils Attending Publich School in School District
No. 47 in the County of Drew and State of Arkansas

Term Commencing July 13 189_ [scratched through] 1904 and ending Aug. 26
189_4_  [sic - should be 1904]

F? H. Ross, Teacher


No.	Names of Pupils		Age	MA		MA		TDP			TDA

1	Calhoun, Callie		 9	18		14		32
2	     ", Zena 		12	18		14		32
3  	     ", Hollis		 8	18		14		32
4	     ", Otto		 8	18		12		30			 2
5	     ", Jewel 		 6	18		14		32
6	Donelson, Annie		 6	16		14		30			 2
7	      "    , Lois	 6	13		 7		20			12
8	McGee, Jessie		12	13		13		26			 6
9	      "    , Ima	 9	15		14		29			 3
10	      "    , Harry	 6	13		 8		21			11
11	Mihand, Carl		 6	16		14		30			 2	
12	     "    , Keener 	16	14		12		26			 6
13	     "    , Rhoda	14	14		12		26			 6
14	     "    , Elder	12	13		14		27			 5
15 	     "    , Gussie	 9	16		14		30			 2
16	     "    , Willie  G.	15	15		 9		24			 8
17	Rabb, Ruth		 7	17		 9		26			 6
18	   "   , Tom		13	16		13		29			 3
19	   "   , Hollis M?	 9	17		13		30			 2
20	Sawyer, Ethel		15	12		 6		18			14
21	    "      , Homer	13	13		12		25			 7
22	    "      , Horace	13	13		12		25			 7
23	    "      , Zed 	11	13		12		25			 7
24	    "      , Velma	 8	13		 6		19			13
25  	    "      , Tommie Sue	 6	13		 6		19			13
26	Tucker, Thurman		11	18		 8		26			 6
27	    "     , Coy		 7	18		 8		26			 6
28	    "     , Pink	10	18		 8		26			 6


[Mel's note:  MA = Monthly Attendance, TDP = Total Days Present, TDA = Total Days Absent]


No. days taught during term				 32
No. Male pupils enrolled				 14
No. Female pupils enrolled				 14
	Total Enrollment				 28
Average monthly enrollment				 28
Total days all Males attended				372
Total days all Females attended				369
Total days both Males and Females attended		741


No. Pupils in Each Branch Taught

Orthography					28
Reading						28
Mental arithmetic				25
Written arithmetic			 	 3
English grammar
Geography					 4
Penmanship					23
History of the United States		 	 4
Higher Branches

No. of visits made by Directors during the term  
		REMARKS:
**************************************************************
Daily Record of Pupils Attending Public School in School District 
No. 47 in the County of Drew and State of Arkansas

Katie G. Barnett, Teacher
3 Grade of Certificate    

Term Commencing July 10th 1899 and Ending Sept. 1th 1899

For the months of July and August 


No.	Names of Pupils		Age	Monthly Att	Monthly Att  (No totals filled out)

1	Brewer Mary		15	18		12
2	Creighton Bertha	15	19		16
3	Myhand Bertha		15	19		13
4 	Myhand Lela		13	20		12
5	Myhand Keener 		11	18		13
6	Myhand Rhoda		 9	17 1/2		16
7	Myhand Elder		 7	 3		 7 1/2
8	Myhand Willie G.	10	19		18
9	McGee Ella		12	17 1/2		 8
10 	McGee Jim		10	15		14
11 	McGee Annie May ?	 7	11 1/2		13 1/2	
12	Rabb Tom		 7	15 1/2		15
13	Rogers Will		18	 1
14	Rogers Jodie Lee	 9	15		17
15 	Rogers Early 		11	15		11
16	Rogers Jim		13	13		 3
17	Sawyer Ora ?		16	18		17
18 	Sawyer Roy		15	20		19
19	Sawyer Oscar		12	20		19
20	Sawyer Ethel		 9	18		19
21 	Sawyer Homer		 8	20		19	
22 	Sawyer Horace		 8	20		17
23 	Sawyer Zead		 6	 6		19


Items to be Reported

No. days taught during term				 39
No. Male pupils enrolled				 12
No. Female pupils enrolled				 10
	Total Enrollment				 22
Average monthly enrollment				 22
Total days all Males attended				359
Total days all Females attended				317
Total days both Males and Females attended		676


No. Pupils in each Branch Taught

Orthography						22
Reading							22
Mental arithmetic
Written arithmetic					22
English grammar						 3
Geography						 3
Penmanship						22
History of the United States				 2
Higher Branches
No. of visits made by Directors during the term  [looks like 4 tic marks]

		REMARKS:

Respectfully 
Submitted by
Katie G. Barnett
****************************************************************
Daily Record of Pupils Attending Public School in School District 
No. 47 in the County of Drew and State of Arkansas

Term Commencing Nov. 1th 1900 and Ending Jan. 11th 1901

Katie G. Barnett, Teacher
3 Grade of Certificate

No.	Names of Pupils		Age	Monthly Att	Monthly Att
 
1	Brewer Mary		16	 2	
2	Creighton Bertha	16	 6
3 	Myhand Bertha		16	 9
4 	Myhand Lela		14	12
5	Myhand Keener 		12	14		15
6	Myhand Rhoda		10	13		15
7	Myhand Elder		 9	14		15
8	Myhand Willie G.	12	12		 9
9 	Rabb Tom		 9	14		 0
10	Rabb Hallie May	 	 6	13		 0
11	Sawyer Roy		16	20		16
12	Sawyer Oscar		14	20		17
13	Sawyer Ethel		11	20		16
14	Sawyer Homar		 9	20		17
15	Sawyer Horace		 9	20		17
16	Sawyer Zead		 8	20		17
17 	Calhoun Zena		 9	 4		20
18	Calhoun Holace		 7	 4		20
19 	Calhoun Callie		 5	 4		20


Items to be Reported

No. days taught during term				42
No. Male pupils enrolled				10
No. Female pupils enrolled				 9
	Total enrollment				19
Average monthly enrollment				 9 1/2
Total days all Males attended				311
Total days all Females attended				147
Total days both Males and Females attended		458


No. Pupils in Each Branch Taught

Orthography						19
Reading							19
Mental arithmetic
Written arithmetic					19
English grammar					 	 0
Geography						 3
Penmanship						19
History of the United States			 	 2
Higher Branches
No. of visits made by Directors during the term		 1
	
		REMARKS: 

Respectfully
Submitted by
Katie G. Barnett

*****************************************************************
Daily Record of Pupils Attending Public School in School District 
No. 47 in the County of Drew and State of Arkansas

Term Commencing July 8 1901 and Ending Aug 30 1901 

Bessie Harper, Teacher
[blank] Grade of Certificate


No.	Names of Pupils		Age	Monthly Att	Monthly Att

1	Calhoun Zena		 9	19		20
2	Calhoun Holace		 8	19		20
3  	Myhand Elder		 9	19		20
4  	Myhand Keener		13	19		20
5	Myhand Rhoda		11	19		20
6	Myhand Gussie		 6	19		20
7	Myhand Willie G.	12	19		18
8	McGee Jessie		 8	16		13
9 	McGee Ina ? 		 6	16		13
10	Tucker Henry		 9	19		 5
11 	Tucker Pink		 5	17		20
12	Tucker Thermon		 6	17		20
13	Carter Minnie		13	19		20
14	Sawyer Ethel		12	19		20
15 	Sawyer Zead		 9	19		20
16	Sawyer Horace		10	19		20
17	Sawyer Homer		10	19		20
18	Calhoun Callie		 6	14		20
19	Myhand Leila 		15	14		10
20	Sawyer Oscar 		15	16		20
21	Bertha Myhand		17	14		13
22	Roy Sawyer		17	13		18
23	Jesse Curry		19	 2
 

Items to be Reported

No. days taught during term				[blank]
No. Male pupils enrolled				 13
No. Female pupils enrolled				 10 

	Total enrollment				 23
Average monthly enrollment				 23
Total days all Males attended				396
Total days all Females attended				340
Total days both Males and Females attended		736


No. Pupils in Each Branch Taught

Orthography						18
Reading							18
Mental arithmetic
Written arithmetic					12
English grammar
Geography						 9 

Penmanship						18
History of the United States				 2
Higher Branches
No. of visits made by Directors during the term		 3

		REMARKS:
[blank]
****************************************************************
Daily Record of Pupils Attending Public School in School District
No. 47 in the County of Drew and State of Arkansas

Term Commencing June 30 1902 [190 written over 189 on form] and Ending
August 22 1802 [0 written over 9 in form - should be 1902]

E. Lee Hogue, Teacher
one Grade of Certificate


No.	Names of Pupils		Age	Monthly Att	Monthly Att

1	Calhoun, Zena		10	19		18
2	Calhoun, Holace		 9	17		14
3	Calhoun, Callie		 7	19		14
4	McGee, Jessie		 9	17		14
5	McGee, Ina		 7	15		11
6	Myhand, Leila		16	12		 8
7	Myhand, Keener		14	16		13
8	Myhand, Rhoda		12	15		17
9	Myhand, Elder		10	16		19
10	Myhand, Gussie		 7	14		12
11	Myhand, Willie		13	19		19
12	Rabb, Tom		10	19		17
13	Rabb, Ruth		 5	12		11
14	Rabb, Holie May		 7	19		14
15	Sawyers, Oscar		15	19		17
16	Sawyers, Ethel		13	19		14
17	Sawyers, Homer		10	18		17
18	Sawyers, Horace		10	19		12
19	Sawyers, Zead		 9	18		17
20	Sawyers, Velmer		 6	19		13
21	Tucker, Therman		 7	15		14
22	Tucker, Pink		 6	16		14
23	Calhoun, Otto		 6	11		 4



Items to be Reported

No. days taught during term				 39
No. Male pupils enrolled				 12
No. Female pupils enrolled				 11
	Total enrollment				 23
Average monthly enrollment				 23
Total days all Males attended				365
Total days all Females attended				332
Total days both Males and Females attended		697


No. Pupils in Each Branch Taught

Orthography						23
Reading							18
Mental arithmetic					18
Written arithmetic					 5
English grammar						 1
Geography						 6
Penmanship						23
History of the United States				 6
Higher Branches						 -
No. of visits made by Directors during the term		 2


		REMARKS:
All school property
returned in order
as received.
****************************************************************
Daily Record of Pupils Attending Public School in School District 
No. 47 in the County of Drew and State of Arkansas

Term Commencing November 3rd 1902 and Ending December 23 1902

E. Lee Hogue, Teacher
one Grade of Certificate
No.	Names of Pupils		Age	Monthly Att	Monthly Att

1	McGee, Ina		 7	11
2	McGee Jessie		 9	13
3	Myhand, Willie G.	13	18		 7
4	Myhand, Keener		14	18		 7
5	Myhand, Rhoda		12	16		 5
6	Myhand, Gussie		 7	 9		 4
7	Tucker, Thermon		 7	16		10
8	Tucker, Pink		 6	16		10
9	Rabb, Tom		10	 3		 6
10	Rabb, Hollie May	 7	 3		 6
11	Rabb, Ruth		 5	 3		 2
12	Calhoun, Zena		10	 5		 6
13	Calhoun, Callie		 7	 5		 6
14	Calhoun, Hollace	 9	 5		 5
 



Items to be Reported

No. days taught during term				 32
No. Male pupils enrolled				  6
No. Female pupils enrolled				  8
	Total enrollment				 14
Average monthly enrollment				 13
Total days all Males attended				111
Total days all Females attended				 84
Total days both Males and Females attended		195


No. Pupils in Each Branch Taught

Orthography						14
Reading							12
Mental arithmetic					 8
Written arithmetic					 6
English grammar						 0
Geography						 1
Penmanship						14
History of the United States				 2
Higher Branches
No. of visits made by Directors during the term		 0


		REMARKS:
Parents should be
urged to send their
children regular.
		Teacher

Teacher should also
attend Regular
		Director
********************************************************************
Daily Record of Pupils Attending Public School in School District
No. [blank] in the County of [blank] and State of Arkansas

Term Commencing [blank] and Ending [blank]

[blank] Teacher
[blank] Grade of Certificate


No.	Names of Pupils		Age	Monthly Att	Monthly Att

1	Callie Calhoun		 8	20		19
2	Zena     "		11	20		20
3	Hollis   "			20		20
4	Otto     "		 7	20		19
5	Jessie McGee		11	19		15
6	Ina	  "		 8	20		17
7	Rhoda Mihan		13	20		20
8	Gussie  "		 8	16		20
9	Elder   "		11	16		20
10	Willie  "		14	20		20
11  	Kenner  "		15	16		20
12	Ruth    Rabb		 6	20		19
13	Hollie M  "		 8	20		20
14	Tom       "		12	20		18
15	Ethel Sawyer		14	20		20
16	Velma ?  "	 	 7	20		19
17	Horace   "		12	20		18
18	Homer    "		12	20		20
19	Zed      "		10	20		20
20  Oscar    "    		17	15		20
21	Annie Wilkerson ?	 8	10		18
22	Lucy     "		10	10		16
23	Sudie McGuffay ?	15			15


Items to be Reported

No. days taught during term				 40
No. Male pupils enrolled				 10
No. Female pupils enrolled				 13
	Total enrollment				 23
Average monthly enrollment				 22 1/2
Total days all Males attended				372
Total days all Females attended				428
Total days both Males and Females attended		800


No. Pupils in Each Branch Taught

Orthography						23
Reading							16
Mental arithmetic					16
Written arithmetic					 7
English grammar
Geography						 6
Penmanship						12 (or 17?)
History of the United States				 7
Higher Branches
No. of visits made by Directors during the term		Zero


		REMARKS:
[blank]
****************************************************************



Thanks, Melissa!


Return to Drew County


Continue for more school information!