Drew County Settlers
Listed below are the names of Drew County
settlers who obtained land from the government.
Original documents along with more detailed
information can be found at the
Bureau of Land Management - General Land
Office website at http://www.glorecords.blm.gov/
Range 4 West
TOWNSHIP 11 SOUTH
This area includes Winchester and Tillar.
CHANDLER JOSEPH S 14 11S 4W 80 1904/11/26
CHEAIRS DAVID B 23 11S 4W 0 1852/09/01
CHEAIRS DAVID B 23 11S 4W 0 1852/09/01
CHEAIRS DAVID B 25 11S 4W 320 1852/09/01
CHEAIRS DAVID B 26 11S 4W 0 1852/09/01
CLAYTON CHESLEY C 28 11S 4W 80 1855/02/20
CLAYTON CHESLEY C 28 11S 4W 80 1856/09/01
CLAYTON CHESLEY C 33 11S 4W 0 1855/02/20
CLAYTON CHESLEY C 33 11S 4W 0 1856/09/01
CLAYTON JAMES P 28 11S 4W 40 1861/07/10
CLAYTON SEBASTIAN C 23 11S 4W 80 1856/09/01
CLAYTON SEBASTIAN C 23 11S 4W 80 1856/09/01
CLAYTON SEBASTIAN C 27 11S 4W 40 1850/08/10
DAVIE WINSTON J 2 11S 4W 40 1860/04/02
DAVIS CHARLES 28 11S 4W 0 1858/01/15
DAVIS CHARLES 28 11S 4W 120 1858/01/15
DAVIS CHARLES 34 11S 4W 0 1858/01/15
GRAHAM ELIZA M 23 11S 4W 40 1856/09/01
GRAHAM FRANCIS 31 11S 4W 80 1848/07/10
GRAHAM FRANCIS 32 11S 4W 320 1848/07/10
GRAHAM FRANCIS 32 11S 4W 160 1848/07/10
GRAHAM FRANCIS 32 11S 4W 80 1848/07/10
GRAHAM ROBERT 33 11S 4W 80 1856/09/01
GRAHAM ROBERT 33 11S 4W 40 1856/09/01
GRAHAM ROBERT 33 11S 4W 80 1858/02/01
GRAHAM ROBERT 33 11S 4W 40 1858/02/01
GREEN GEORGE W 18 11S 4W 0 1859/07/01
GREEN GEORGE W 18 11S 4W 80.36 1859/07/01
HENDRICKS AARON S 27 11S 4W 40 1856/09/01
HENDRICKS AARON S 28 11S 4W 40 1856/09/01
LUCAS WILLIAM H 27 11S 4W 40 1856/09/01
MCDERMOTT CHARLES 27 11S 4W 40 1856/09/01
PREUIT JACOB M 31 11S 4W 0 1856/09/01
PREUIT JACOB M 31 11S 4W 0 1856/09/01
PREUIT JACOB M 31 11S 4W 142.64 1856/09/01
PREUIT JACOB M 33 11S 4W 40 1857/09/01
PREWIT JACOB M 34 11S 4W 40 1858/02/01
PREWITT JACOB M 31 11S 4W 0 1858/01/15
PREWITT JACOB M 31 11S 4W 0 1858/01/15
PREWITT JACOB M 31 11S 4W 0 1858/01/15
PREWITT JACOB M 31 11S 4W 0 1858/01/15
PREWITT JACOB M 34 11S 4W 0 1858/01/15
PREWITT JACOB M 35 11S 4W 0 1858/01/15
PRUET JACOB M 31 11S 4W 0 1852/09/06
PRUET JACOB M 33 11S 4W 0 1852/09/06
PRUET JACOB M 35 11S 4W 0 1852/09/06
REIVES PETER G 6 11S 4W 40 1844/05/29
REIVES PETER G 7 11S 4W 217.17 1844/05/29
RIVES PETER G 6 11S 4W 0 1848/07/10
RIVES PETER G 6 11S 4W 0 1848/07/10
RIVES PETER G 6 11S 4W 0 1848/07/10
RIVES PETER G 6 11S 4W 177.16 1848/07/10
RIVES PETER G 7 11S 4W 80 1848/07/10
ROBINSON JAMES F 36 11S 4W 40 1859/07/01
TAYLOR JOHN M 6 11S 4W 215.57 1848/07/10
TAYLOR JOHN M 7 11S 4W 59.46 1848/07/10
TAYLOR JOHN M 7 11S 4W 80 1850/08/10
TAYLOR ROBERT S 20 11S 4W 40 1856/09/01
TONCHSTONE JAMES 3 11S 4W 63.26 1860/10/01
TOUCHSTONE JAMES 4 11S 4W 142.56 1858/02/01
WILLIAMS ARTHUR 28 11S 4W 40 1855/02/20
WILLIAMS ARTHUR 28 11S 4W 40 1855/02/20
WILLIAMS ARTHUR 28 11S 4W 40 1856/09/01
WILLIAMS ARTHUR 28 11S 4W 40 1856/09/01
WILLIAMS GARY 19 11S 4W 80 1849/08/01
WILLIAMS GARY 28 11S 4W 40 1849/12/01
WILLIAMS GARY 28 11S 4W 40 1855/02/20
WILLIAMS GARY 28 11S 4W 40 1856/09/01
WILLIAMS GARY 28 11S 4W 0 1856/09/01
WILLIAMS GARY 28 11S 4W 80 1856/09/01
WILLIAMS GARY 28 11S 4W 40 1856/09/01
WILLIAMS GARY 28 11S 4W 40 1860/04/02
WILLIAMS GARY 28 11S 4W 0 1849/08/01
TOWNSHIP 12 SOUTH
This area is south and south-west of Tillar and includes several sloughs and bayous.
ASHLEY CHESTER 1 12S 4W 43.08 1838/04/24
ASHLEY CHESTER 2 12S 4W 99.59 1838/10/16
ASHLEY CHESTER 4 12S 4W 50.11 1837/10/17
ASHLEY CHESTER 4 12S 4W 40 1837/10/17
ASHLEY CHESTER 4 12S 4W 15.68 1838/04/24
ASHLEY CHESTER 11 12S 4W 160 1838/07/28
ASHLEY CHESTER 11 12S 4W 103.82 1838/04/24
ASHLEY CHESTER 11 12S 4W 160 1838/10/18
ASHLEY CHESTER 12 12S 4W 73.9 1848/08/29
ASHLEY CHESTER 12 12S 4W 160 1837/06/15
ASHLEY CHESTER 12 12S 4W 160 1837/06/15
ASHLEY CHESTER 13 12S 4W 39.08 1838/04/24
ASHLEY CHESTER 13 12S 4W 64.91 1848/08/29
ASHLEY CHESTER 13 12S 4W 11.04 1838/07/20
ASHLEY CHESTER 23 12S 4W 55.57 1838/10/18
ASHLEY CHESTER 25 12S 4W 149.12 1838/04/24
ASHLEY CHESTER 25 12S 4W 74.49 1838/04/24
ASHLEY CHESTER 26 12S 4W 129.84 1838/07/20
BANKS ELIJAH H 28 12S 4W 40 1904/08/26
BUTLER CHARLES 6 12S 4W 144.2 1837/08/21 JOHN A LANE
BUTLER CHARLES 6 12S 4W 160 1837/08/21 JOHN A LANE
BUTLER CHARLES 6 12S 4W 420.07 1837/08/21
BUTLER CHARLES 7 12S 4W 80 1837/08/21
BUTLER CHARLES 7 12S 4W 160 1837/08/21
BUTLER CHARLES 8 12S 4W 160 1837/08/21
BUTLER CHARLES 10 12S 4W 160 1841/11/06
BUTLER CHARLES 17 12S 4W 320 1837/08/21 GRADUATION
S&C
BUTLER CHARLES 18 12S 4W 320 1837/08/21
BUTLER CHARLES 18 12S 4W 0 1838/08/20
BUTLER CHARLES 18 12S 4W 160 1838/08/20
BUTLER CHARLES 19 12S 4W 160 1837/08/21
BUTLER CHARLES 20 12S 4W 160 1837/08/21
BUTLER CHARLES 20 12S 4W 160 1837/08/21
BUTLER CHARLES 28 12S 4W 320 1837/08/21
BUTLER CHARLES 29 12S 4W 160 1837/08/21
BUTLER CHARLES 30 12S 4W 429.73 1837/08/21
BUTLER CHARLES 31 12S 4W 432.31 1837/08/21
BUTLER CHARLES 33 12S 4W 320 1837/08/21
COLEMAN JOHN 29 12S 4W 0 1838/07/28
COLEMAN JOHN 30 12S 4W 640 1838/07/28
CRAIG ALBERT G 35 12S 4W 320 1837/08/21
CRAIG ALBERT G 35 12S 4W 160 1837/08/20
CRAIG ALBERT G 36 12S 4W 320 1837/08/21
CRAIG SILAS 1 12S 4W 117.26 1849/10/01
CRAIG SILAS 4 12S 4W 40 1837/10/17
CRAIG SILAS 9 12S 4W 0 1838/07/28
CRAIG SILAS 11 12S 4W 46.43 1849/10/01 GEORGE W S
JONES
CRAIG SILAS 12 12S 4W 106.22 1837/09/27 GEORGE W S
JONES
CRAIG SILAS 12 12S 4W 49.55 1849/10/01
CRAIG SILAS 14 12S 4W 116.14 1837/09/27
CRAIG SILAS 14 12S 4W 12.63 1837/09/27
CRAIG SILAS 14 12S 4W 103.56 1837/09/27
CRAIG SILAS 15 12S 4W 160 1838/07/28
CRAIG SILAS 23 12S 4W 113.13 1837/09/27
CRAIG SILAS 23 12S 4W 35.46 1849/10/01
DAWSON JAMES L 7 12S 4W 413.7 1837/08/21
ERWIN JAMES 25 12S 4W 151.06 1838/08/20
ERWIN JAMES 36 12S 4W 320 1837/08/15
GAINES WILLIAM H 1 12S 4W 294.29 1837/06/15
GAINES WILLIAM H 1 12S 4W 0 1838/07/28
GAINES WILLIAM H 1 12S 4W 127.18 1838/07/28
GAINES WILLIAM H 2 12S 4W 109.05 1837/06/15
GAINES WILLIAM H 2 12S 4W 50.23 1837/06/15
GAINES WILLIAM H 2 12S 4W 24.18 1837/06/15
GAINES WILLIAM H 2 12S 4W 160 1837/06/15
GAINES WILLIAM H 2 12S 4W 130.38 1838/07/28
GAINES WILLIAM H 3 12S 4W 131.63 1837/06/15
GAINES WILLIAM H 3 12S 4W 15.3 1837/06/15
GAINES WILLIAM H 3 12S 4W 117.54 1838/07/28
GAINES WILLIAM H 4 12S 4W 133.09 1837/06/15
GAINES WILLIAM H 4 12S 4W 138.36 1837/06/15
GAINES WILLIAM H 4 12S 4W 135.05 1837/06/15
GAINES WILLIAM H 4 12S 4W 20.47 1837/06/15
GAINES WILLIAM H 5 12S 4W 0 1837/06/15
GAINES WILLIAM H 5 12S 4W 130.92 1837/06/15
GAINES WILLIAM H 5 12S 4W 84.95 1837/06/15
GAINES WILLIAM H 5 12S 4W 138.02 1837/08/21
GAINES WILLIAM H 8 12S 4W 6.37 1837/06/15
GAINES WILLIAM H 9 12S 4W 18.41 1837/06/15
GAINES WILLIAM H 12 12S 4W 80 1837/06/15
GAINES WILLIAM H 13 12S 4W 80 1837/06/15
GAINES WILLIAM H 13 12S 4W 160 1837/06/15
GAINES WILLIAM H 13 12S 4W 160 1837/06/15
GAINES WILLIAM H 13 12S 4W 0 1839/10/01
GAINES WILLIAM H 13 12S 4W 120 1839/10/01
GAINES WILLIAM H 14 12S 4W 36.84 1837/06/15
GAINES WILLIAM H 14 12S 4W 44.51 1842/12/01 GRADUATION
A F
GAINES WILLIAM H 23 12S 4W 37.92 1848/11/01
GAINES WILLIAM H 24 12S 4W 78.77 1837/06/15
GAINS WILLIAM H 5 12S 4W 0 1838/08/20 JOHN A LANE
GAINS WILLIAM H 5 12S 4W 120 1838/08/20 JOHN A LANE
GASTER STEPHEN 9 12S 4W 132.31 1838/08/20
HOPSON DRIGGS W 7 12S 4W 0 1861/12/05
JACKSON ANDREW 34 12S 4W 80 1904/05/05
JONES WILLIAM 5 12S 4W 64.25 1838/07/28
JONES WILLIAM 5 12S 4W 40 1838/07/28
JONES WILLIAM 8 12S 4W 80 1838/07/28
JONES WILLIAM 8 12S 4W 149.47 1849/10/01
JONES WILLIAM 9 12S 4W 40 1838/07/28
JORDAN DANDRIDGE 15 12S 4W 0 1858/02/01
JORDAN DANDRIDGE 15 12S 4W 0 1858/02/01
JORDAN DANDRIDGE 15 12S 4W 0 1858/02/01
JORDAN DANDRIDGE 15 12S 4W 280 1858/02/01 GRADUATION
S&C
JORDAN ELDRIDGE 19 12S 4W 0 1856/09/01
JORDAN ELDRIDGE 19 12S 4W 144.92 1856/09/01
JORDAN ELDRIDGE 19 12S 4W 212.72 1858/02/01
JORDAN JAMES 17 12S 4W 80 1858/02/01
JORDAN JAMES 18 12S 4W 128.84 1856/09/01
LANE JOHN 14 12S 4W 141.24 1849/10/01
LANE JOHN 14 12S 4W 141.78 1849/10/01
LANE JOHN 22 12S 4W 41.72 1838/07/28 WIDOW OF
THOMAS W MCCONE
LANE JOHN 22 12S 4W 80 1838/07/28
LANE JOHN 23 12S 4W 55.63 1838/07/28
LANE JOHN 23 12S 4W 24.24 1849/10/01
LANE JOHN 23 12S 4W 129.02 1849/10/01
LUCKEY ISAAC 7 12S 4W 40 1856/09/01
MCCORD JOHN 24 12S 4W 0 1846/02/05
MCCORD JOHN 24 12S 4W 311.4 1846/02/05
MURRELL JOHN D 22 12S 4W 160 1837/08/15
MURRELL JOHN D 23 12S 4W 152.56 1838/07/28
MURRELL JOHN D 24 12S 4W 140.13 1837/06/15
MURRELL JOHN D 24 12S 4W 14.5 1837/06/15
MURRELL JOHN D 24 12S 4W 73.41 1837/06/15
MURRELL JOHN D 25 12S 4W 160 1837/06/15
MURRELL JOHN D 25 12S 4W 74.31 1838/07/28
MURRELL JOHN D 26 12S 4W 19.54 1837/06/15
MURRELL JOHN D 26 12S 4W 80.38 1837/06/15
MURRELL JOHN D 26 12S 4W 27.53 1837/06/15
MURRELL JOHN D 26 12S 4W 130.94 1837/06/15
MURRELL JOHN D 26 12S 4W 62.69 1837/06/15
MURRELL JOHN D 26 12S 4W 148.41 1837/06/15
MURRELL JOHN D 27 12S 4W 579.26 1837/08/15
POLLARD JEFF 33 12S 4W 80 1904/05/05
READING ABRAHAM B 3 12S 4W 320 1837/06/15
READING ABRAHAM B 10 12S 4W 80 1837/06/15
READING ABRAHAM B 10 12S 4W 80 1837/06/15
READING ABRAHAM B 10 12S 4W 160 1837/06/15 ALSO
WILLIAM T WELLS
READING ABRAHAM B 11 12S 4W 316.95 1838/07/28 GEORGE W S
JONES
READING ABRAHAM B 28 12S 4W 80 1837/06/15
READING ABRAHAM B 28 12S 4W 160 1837/06/15
READING ABRAHAM B 33 12S 4W 160 1837/06/15
READING ABRAHAM B 34 12S 4W 160 1837/06/15
READING ABRAHAM B 34 12S 4W 80 1837/06/15
SANFORD JOHN R 22 12S 4W 109.38 1837/08/15
SANFORD JOHN R 27 12S 4W 52.47 1837/08/15
SHELBY HENRY 18 12S 4W 64.05 1906/06/04
SMITH REUBEN 14 12S 4W 13.42 1837/08/15
SULLIVAN SAMUEL N 17 12S 4W 160 1837/08/21 GRADUATION
S&C
TILLAR JOSHUA T 10 12S 4W 80 1897/10/25
WALKER JOSEPH W 34 12S 4W 320 1837/06/15 JAMES W
FINLEY ALLEN M OAKLEY AND PETER TERRY HIKMAN
WALKER JOSEPH W 35 12S 4W 160 1837/06/15
WILSON HUGH 15 12S 4W 40 1855/03/01 GRADUATION
S&C
TOWNSHIP 13 SOUTH
This area is west of Seven Devils Swamp and south to Baxter.
ANDERSON JAMES B 36 13S 4W 0 1846/02/05
ANDERSON JAMES B 36 13S 4W 0 1846/02/05
ASHLEY CHESTER 2 13S 4W 160 1838/07/20
ASHLEY CHESTER 3 13S 4W 320 1838/07/20
ASHLEY CHESTER 4 13S 4W 160 1838/07/20
ASHLEY CHESTER 4 13S 4W 297.32 1838/10/17
ASHLEY CHESTER 9 13S 4W 160 1838/07/20
ASHLEY CHESTER 9 13S 4W 117.5 1839/07/18
ASHLEY CHESTER 10 13S 4W 103.12 1838/04/24
ASHLEY CHESTER 10 13S 4W 52.33 1837/08/15
ASHLEY CHESTER 10 13S 4W 154.5 1838/08/27
ASHLEY CHESTER 10 13S 4W 320 1838/10/31
ASHLEY CHESTER 11 13S 4W 12.55 1838/04/24
ASHLEY CHESTER 11 13S 4W 160 1838/07/20
ASHLEY CHESTER 11 13S 4W 157.91 1838/07/20
ASHLEY CHESTER 11 13S 4W 9.95 1838/07/20
ASHLEY CHESTER 11 13S 4W 140.14 1839/07/18
ASHLEY CHESTER 12 13S 4W 42.33 1838/04/24
ASHLEY CHESTER 12 13S 4W 99.75 1839/07/18
ASHLEY CHESTER 14 13S 4W 0 1838/07/20
ASHLEY CHESTER 14 13S 4W 118.88 1838/07/20
ASHLEY CHESTER 14 13S 4W 34.44 1838/08/27
ASHLEY CHESTER 14 13S 4W 79.36 1838/10/18
ASHLEY CHESTER 14 13S 4W 50.13 1838/10/18
ASHLEY CHESTER 15 13S 4W 157.46 1839/07/18
ASHLEY CHESTER 15 13S 4W 78.98 1839/07/18
ASHLEY CHESTER 15 13S 4W 111.55 1839/07/18
ASHLEY CHESTER 22 13S 4W 2.22 1838/07/20
ASHLEY CHESTER 23 13S 4W 160 1838/07/20
ASHLEY CHESTER 23 13S 4W 112.61 1839/07/18
ASHLEY CHESTER 27 13S 4W 80 1837/08/15
ASHLEY CHESTER 27 13S 4W 80 1838/07/20
ASHLEY CHESTER 27 13S 4W 80 1838/07/20
ASHLEY CHESTER 27 13S 4W 160 1838/07/20
ASHLEY CHESTER 28 13S 4W 80 1838/07/20
ASHLEY CHESTER 33 13S 4W 160 1838/07/20
ASHLEY CHESTER 33 13S 4W 80 1838/07/20
ASHLEY CHESTER 35 13S 4W 160 1838/08/20
BOWDEN JAMES J 7 13S 4W 40 1857/07/01
BOYD THOMAS P 8 13S 4W 160 1838/08/20
BUTLER CHARLES 6 13S 4W 259.04 1838/08/20
BUTLER CHARLES 7 13S 4W 140.07 1838/08/20
BUTLER CHARLES 7 13S 4W 160 1838/08/20
BUTLER CHARLES 9 13S 4W 320 1838/08/20
BUTLER CHARLES 18 13S 4W 139.74 1838/08/20
BUTLER CHARLES 21 13S 4W 320 1840/08/27
BUTLER CHARLES 28 13S 4W 160 1838/08/20
BUTLER CHARLES 28 13S 4W 80 1838/08/20
BUTLER CHARLES 29 13S 4W 160 1838/08/20
BUTLER CHARLES 32 13S 4W 160 1838/08/20
CHILDRESS EDWIN H 30 13S 4W 320 1838/08/20
CHILDRESS EDWIN H 30 13S 4W 160 1838/08/20
CHILDRESS EDWIN H 31 13S 4W 320 1838/08/20
CHILDRESS EDWIN H 31 13S 4W 160 1838/08/20
DAY WILLIAM T 5 13S 4W 0 1838/08/20
DAY WILLIAM T 17 13S 4W 0 1838/08/20
DAY WILLIAM T 18 13S 4W 0 1838/08/20
DAY WILLIAM T 18 13S 4W 0 1838/08/20
DAY WILLIAM T 18 13S 4W 0 1838/08/20
DAY WILLIAM T 19 13S 4W 0 1838/08/20
DAY WILLIAM T 20 13S 4W 1826.32 1838/08/20
EDMISTON JOHN J 26 13S 4W 0 1838/12/01
EDMISTON JOHN J 26 13S 4W 0 1838/12/01
EDMISTON JOHN J 26 13S 4W 306.33 1838/12/01
ERWIN JAMES 13 13S 4W 320 1838/08/20
ERWIN JAMES 24 13S 4W 160 1838/08/20
GAINES WILLIAM H 1 13S 4W 0 1842/12/01 LANDS
LOCATED ON RIGHT BANK OF BAYOU BARTHOLOMEW
GAINES WILLIAM H 1 13S 4W 5.02 1842/12/01 LANDS
LOCATED ON RIGHT BANK OF BAYOU BARTHOLOMEW
GAINES WILLIAM H 12 13S 4W 0 1838/07/28
GAINES WILLIAM H 12 13S 4W 0 1838/07/28
GAINES WILLIAM H 12 13S 4W 110.58 1838/07/28
GAINES WILLIAM H 12 13S 4W 54.46 1838/07/28
GAINES WILLIAM H 12 13S 4W 70.48 1842/12/01 LANDS
LOCATED ON RIGHT BANK OF BAYOU BARTHOLOMEW
GAINES WILLIAM H 26 13S 4W 75.2 1837/06/15
GASTER STEPHEN 34 13S 4W 159.01 1838/08/02
GASTER STEPHEN 34 13S 4W 94.09 1849/10/01
GASTER STEPHEN 34 13S 4W 10.35 1838/08/20
GASTER STEPHEN 35 13S 4W 154.65 1842/12/01 LANDS
GASTOR STEPHEN 15 13S 4W 63.54 1838/07/28
GASTOR STEPHEN 35 13S 4W 320 1838/07/28
HAZEN WILLIAM 7 13S 4W 160 1858/01/15 WILEY D
CROOK AND ROBERT G BERRY ASSIGNEES OF WINNA REP OF AL-A-HO-NA DECEASED
HYNES ANDREW 24 13S 4W 160 1838/08/20
HYNES ANDREW 33 13S 4W 80 1838/08/20
HYNES ANDREW 33 13S 4W 160 1838/08/20
LANE JOHN 1 13S 4W 38.32 1838/08/02 JOHN A LANE
LANE JOHN 15 13S 4W 36.88 1838/08/02 JOHN A LANE
LANE JOHN 22 13S 4W 80 1838/08/02 JOHN A LANE
LANE JOHN 22 13S 4W 77.13 1838/08/02 JJOHN A
LANE
LANE JOHN 23 13S 4W 36.76 1838/08/02 JOHN A LANE
LANE JOHN 23 13S 4W 159.37 1838/08/02 JOHN A LANE
LANE JOHN 26 13S 4W 32.27 1838/08/02 JAHN A LANE
LANE JOHN 26 13S 4W 116.01 1838/08/02 JOHN A LANE
LANE JOHN 27 13S 4W 68.61 1838/08/02 JJOHN A
LANE
LANE JOHN 27 13S 4W 80 1838/08/02 JOHN A LANE
LANE JOHN 34 13S 4W 60.11 1849/10/01 JOHN A LANE
LITTLEFIELD EDWARD B 17 13S 4W 160 1838/08/20
LITTLEFIELD EDWARD B 17 13S 4W 320 1838/08/20
LITTLEFIELD EDWARD B 20 13S 4W 320 1838/08/20
LITTLEFIELD EDWARD B 20 13S 4W 160 1838/08/20
MCCOWEN JAMES 14 13S 4W 22.45 1838/08/02
MCCOWEN JAMES 14 13S 4W 80 1838/08/02
MCCOWEN JAMES 14 13S 4W 25.33 1838/08/02
MCDERMOTT CHARLES 25 13S 4W 160 1838/08/20
MORSE PERSERVER 34 13S 4W 301.4 1838/10/16
MORSE WILLIAM 12 13S 4W 0 1838/10/23
MORSE WILLIAM 13 13S 4W 297.2 1838/10/23
NALL MARTIN G 1 13S 4W 0 1841/08/28
NALL MARTIN G 12 13S 4W 305.75 1841/08/28
PAYNE MOSES U 21 13S 4W 80 1838/07/28
PAYNE MOSES U 21 13S 4W 160 1838/07/28
PAYNE MOSES U 22 13S 4W 320 1838/07/28
PAYNE MOSES U 22 13S 4W 80 1847/08/18
PENDERGAST MAURICE 1 13S 4W 0 1846/02/05 LANDS
LOCATED EAST OF BAYOU BARTHOLOMEW
PENDERGAST MAURICE 1 13S 4W 0 1846/02/05 LANDS
LOCATED EAST OF BAYOU BARTHOLOMEW
PENDERGAST MAURICE 1 13S 4W 0 1846/02/05 LANDS
LOCATED EAST OF BAYOU BARTHOLOMEW
PENDERGAST MAURICE 2 13S 4W 316.44 1846/02/05 LANDS
LOCATED EAST OF BAYOU BARTHOLOMEW
PURVIS JOHN J 25 13S 4W 0 1838/08/20
PURVIS JOHN J 25 13S 4W 240 1838/08/20
READING ABRAHAM B 3 13S 4W 135.56 1838/07/28
READING ABRAHAM B 3 13S 4W 133.08 1838/07/28
READING ABRAHAM B 4 13S 4W 131.14 1838/07/28
READING ABRAHAM B 11 13S 4W 143.81 1842/12/01 LANDS
LOCATED ON LEFT BANK OF BAYOU BARTHOLOMEW
READING ABRAHAM B 13 13S 4W 160 1838/07/28
READING ABRAHAM B 14 13S 4W 128.75 1842/12/01 LANDS
LOCATED ON LEFT BANK OF BAYOU BARTHOLOMEW
READING ABRAHAM B 24 13S 4W 160 1838/07/28
READING ABRAHAM B 24 13S 4W 160 1838/07/28
READING ABRAHAM B 25 13S 4W 160 1838/07/28
READING ABRAHAM B 36 13S 4W 160 1838/07/28 JOSEPH W
WALKER
RIGBY THOMAS 2 13S 4W 150.51 1842/12/01 LANDS
LOCATED ON RIGHT BANK OF BAYOU BARTHOLOMEW
SANFORD JOHN R 14 13S 4W 80 1838/08/20
SANFORD JOHN R 15 13S 4W 70.75 1842/12/01
SANFORD JOHN R 23 13S 4W 0 1843/02/01 FLEETWOOD
HANKS
SANFORD JOHN R 23 13S 4W 0 1843/02/01 FLEETWOOD
HANKS
SANFORD JOHN R 23 13S 4W 0 1843/02/01 FLEETWOOD
HANKS
SANFORD JOHN R 23 13S 4W 109.19 1843/02/01 FLEETWOOD
HANKS
SMITH JOHN 25 13S 4W 80 1838/07/28
SMITH JOHN 27 13S 4W 8.46 1838/08/20
SORRELS JOHN 15 13S 4W 93.63 1842/12/01
SULLIVAN SAMUEL N 8 13S 4W 0 1838/08/20
SULLIVAN SAMUEL N 8 13S 4W 480 1838/08/20
THOMPSON ARTHUR 6 13S 4W 40 1860/04/02
WALKER JOSEPH W 1 13S 4W 42.21 1842/12/01
WALKER JOSEPH W 2 13S 4W 137 1838/08/20
WALKER JOSEPH W 2 13S 4W 135.84 1842/12/01
WALKER JOSEPH W 28 13S 4W 320 1838/08/20
WALKER JOSEPH W 29 13S 4W 320 1838/08/20
WALKER JOSEPH W 31 13S 4W 248.48 1838/08/20
WILEY EDWARD 36 13S 4W 0 1838/08/02
WILEY EDWARD 36 13S 4W 0 1838/08/02
WILEY EDWARD 36 13S 4W 120.47 1838/08/02
TOWNSHIP 14 SOUTH
This area is south of Baxter and includes the Cut-Off Creek Wildlife Management Area.
ANDERSON JAMES B 1 14S 4W 236.73 1846/02/05
ANDERSON JAMES B 2 14S 4W 0 1846/02/05
ASHLEY CHESTER 4 14S 4W 124.92 1838/04/24
BALL FLEMING 15 14S 4W 73.33 1842/12/01
BOWDEN REESE 10 14S 4W 128.41 1849/10/01
BUTLER CHARLES 9 14S 4W 80 1838/08/20
BUTLER CHARLES 9 14S 4W 160 1838/08/20
BUTLER CHARLES 9 14S 4W 320 1838/08/20
BUTLER CHARLES 10 14S 4W 80 1838/08/20
BUTLER CHARLES 21 14S 4W 320 1838/08/20
BUTLER CHARLES 22 14S 4W 320 1838/08/20
BUTLER CHARLES 27 14S 4W 320 1838/08/20
BUTLER CHARLES 28 14S 4W 320 1838/08/20
BUTLER CHARLES 29 14S 4W 320 1838/08/20
ERWIN JAMES 24 14S 4W 640 1838/08/20
ERWIN JAMES 25 14S 4W 160 1838/08/20
ERWIN JAMES 36 14S 4W 282.88 1838/08/20
GAINES WILLIAM H 1 14S 4W 152.64 1838/07/28
GAINES WILLIAM H 1 14S 4W 92.04 1842/12/01 LANDS
LOCATED ON RIGHT BANK OF BAYOU BARTHOLOMEW
GAINES WILLIAM H 10 14S 4W 21.38 1838/07/28
GAINES WILLIAM H 13 14S 4W 320 1838/07/28
GAINES WILLIAM H 14 14S 4W 80 1838/07/28
GAINES WILLIAM H 14 14S 4W 160 1838/08/20
GAINES WILLIAM H 14 14S 4W 80 1842/12/01
GAINES WILLIAM H 15 14S 4W 35.67 1838/08/02
GAINES WILLIAM H 15 14S 4W 30.64 1838/07/28
GAINES WILLIAM H 15 14S 4W 112.61 1842/12/01 LANDS
LOCATED ON LEFT BANK OF BAYOU BARTHOLOMEW
GAINES WILLIAM H 15 14S 4W 131.19 1842/12/01 LANDS
LOCATED ON LEFT BANK OF BAYOU BARTHOLOMEW
GAINES WILLIAM H 22 14S 4W 131.1 1838/08/02
GAINES WILLIAM H 22 14S 4W 80 1838/08/02
GAINES WILLIAM H 22 14S 4W 18.13 1838/07/28
GAINES WILLIAM H 22 14S 4W 80 1838/08/20
GAINES WILLIAM H 23 14S 4W 103.33 1838/08/02
GAINES WILLIAM H 23 14S 4W 41.83 1838/08/02
GAINES WILLIAM H 23 14S 4W 77 1838/08/02
GAINES WILLIAM H 23 14S 4W 45.59 1838/08/02
GAINES WILLIAM H 25 14S 4W 320 1838/08/02
GAINES WILLIAM H 25 14S 4W 160 1838/08/20
GAINES WILLIAM H 26 14S 4W 53.38 1838/08/02
GAINES WILLIAM H 26 14S 4W 77 1838/08/02
GAINES WILLIAM H 26 14S 4W 63.91 1838/08/02
GAINES WILLIAM H 26 14S 4W 57.05 1848/07/10 LANDS
LOCATED ON W SIDE OF BAYOU
GAINES WILLIAM H 26 14S 4W 55.44 1848/07/10
GAINES WILLIAM H 34 14S 4W 54.86 1838/08/02
GAINES WILLIAM H 35 14S 4W 79.44 1838/08/02
GAINES WILLIAM H 35 14S 4W 154.02 1838/08/02
GAINES WILLIAM H 35 14S 4W 154.12 1838/07/28
GAINES WILLIAM H 35 14S 4W 37.14 1838/08/20 RIGHT BANK
OF THE BAYOU BARTHOLOMEW
GAINES WILLIAM H 35 14S 4W 77.06 1838/08/20
GAINS WILLIAM H 26 14S 4W 95.65 1842/12/01 LANDS
LOCATED S OF BAYOU
GAINS WILLIAM H 26 14S 4W 76.96 1842/12/01 LANDS
LOCATED E OF BAYOU BARTHOLOMEW
GAINS WILLIAM H 35 14S 4W 77.06 1838/07/28
GARNER WILFORD 11 14S 4W 66.85 1838/08/20
GASTER STEPHEN 2 14S 4W 129.23 1842/12/01 LANDS
LOCATED ON LEFT BANK OF BAYOU BARTHOLOMEW
GASTER STEPHEN 3 14S 4W 42.91 1838/08/02
GASTER STEPHEN 3 14S 4W 141.72 1838/08/20
