Faulkner Co. Marriage Index, Vol 1 and 2
Copyright 2003 by Dwight Shubert
Dwight Shubert has graciously given his permission for these two volumes of Faulkner County Arkansas Marriages to be posted on the Faulkner County USGENWEB site. Please respect his copyright and please take the time to thank him for his kindness in allowing you to be able to have such a great resource and for all of his hard work.
S
SAAL, ALFRED 46 TREADWELL, RUBY 30 02-JUL-1928 V-198
SABINE, WALTER 27 BLAIR, MYRTLE 18 03-SEP-1921 R-428
SACKER, JOAN 29 VESSELS, PETER T. 37 06-JAN-1961 12-126
SADLER, FRED 19 LUCAS, SHIRLEY ANN 16 24-DEC-1957 10-629
SADLER, T.E. 55 ELLIOTT, (M) S.A. 36 22-JAN-1908 K-533
SADLER, WILLIAM OLEN 44 GRAHAM, (M) LOUISE M. 35 27-MAR-1955 10-67
SAGE, J. ABNER Jr 24 ANDERSON, LAURA W. 20 30-DEC-1913 N-447
SAIL, EDNIE 18 WASHINGTON, EMMIT 22 05-SEP-1897 G-235
SALISBURY, (M) BEULA 38 CLINKSCALE, ED 51 20-FEB-1958 11-10
SALLIS, (M) OPAL MAXINE 37 HOWLETT, THOMAS ALDON 46 04-MAY-1960 11-548
SALTER, ALEX 26 PAYNE, AMANDA 18 19-AUG-1905 J-496
SALTER, BEN F. 27 KENNAMER, FLOY 23 23-DEC-1930 W-444
SALTER, BETTY M. 22 TERRY, BENNY H. 24 29-MAR-1963 13-156
SALTER, C.H. 22 FOSTER, SOPHRONIA 20 05-MAR-1910 L-506
SALTER, CARL B. 27 BELL, JOY 22 03-JUL-1934 Y-368
SALTER, CLARA 41 LOWE, JOHN 49 18-NOV-1943 4-385
SALTER, CLARENCE N. 27 McMAHAN, ORDEAL 22 30-MAY-1925 T-381
SALTER, CORA 19 TYLER, A.A. 23 12-NOV-1902 I-324
SALTER, DELIA 18 HEANES, JERRY 21 19-JUL-1902 I-219
SALTER, FRANCES FERN 17 LESLIE, DONALD 19 05-AUG-1961 12-280
SALTER, IVA 23 GLOVER, GLENN A. 25 10-DEC-1932 X-439
SALTER, J.H. 20 BLAIR, (Ms) LARRNER F. 16 03-MAY-1909 L-256
SALTER, J.L. 21 BRANNON, MOLLIE 20 06-DEC-1894 F-247
SALTER, LULU 17 BUICE, J.C. 21 17-JAN-1895 F-301
SALTER, MARY A. 17 CASHARAGO, JAMES C. 19 29-APR-1888 D-15
SALTER, MARY ELIZABETH 20 MILAM, EDWARD A. 23 22-DEC-1946 6-246
SALTER, MATTIE 21 BECKETT, M.W. 42 22-SEP-1908 L-94
SALTER, MINNIE 19 TILLEY, OSCAR 21 02-DEC-1903 I-626
SALTER, MOLLIE 27 WILLIAMS, J.T. 31 27-NOV-1898 G-512
SALTER, NATHAN THOMAS 24 BALL, FANNIE 24 18-MAY-1893 E-512
SALTER, OSCAR 26 KING, OMA 19 23-DEC-1906 K-244
SALTER, STELLA 17 DAVENPORT, ALBERT L. 21 29-MAR-1893 E-490
SALTER, WILLIE J. 23 BARRETT, DREWELL H. 27 19-SEP-1947 6-566
SALTERS, LUCY 23 BUICE, J.E. 40 16-DEC-1916 P-134
SALTERS, NINA MERLE 20 GOODE, KENNETH M. 22 06-JUN-1923 S-352
SALTERS, ZULA EDNA 27 WRAY, ORION D. 29 07-JUN-1923 S-358
SAMMONS, (Ms) HARDIE 16 REYNOLDS, ISAAC R. 23 22-OCT-1884 C-332
SAMMONS, AMBROSE 22 PARKER, CLARA 20 21-JAN-1911 M-148
SAMMONS, LILLIE 22 MORRIS, L.W. 44 06-DEC-1891 E-169
SAMMONS, MOLLIE B. 24 HAINES, WM B. 40 29-OCT-1884 C-333
SAMPLE, CHRISTINE 21 SIMS, BOSS 28 27-AUG-1935 Z-115
SAMPLE, OTIS 22 WARD, EVYDEE 19 09-SEP-1929 V-632
SAMPLE, RICHARD C. 20 McSUAIN, SARAH MAE 18 26-MAY-1967 15-335
SAMPLE, WILLIAM [Corp] 24 LUTHER, INEZ 19 14-NOV-1942 4-65
SAMPLEARS, MARY 18 DEER, DAN 27 09-AUG-1903 I-524
SAMPLES, (M) JANE 25 BLOOM, L.W. 30 30-MAY-1878 B-134
SAMPLEY, BETHEL 24 EVANS, TIM 40 30-DEC-1921 R-534
SAMPLEY, DOVIE 19 TERRY, VIRGIL WILLIS 21 08-AUG-1942 3-599
SAMPLEY, ELSIE ARIZONA 15 JOHNSON, D.M. 32 02-MAR-1924 S-588
SAMPSON, (M) SARAH 42 AGEE, JUNIUS 40 01-MAR-1921 R-294
SAMPSON, ALICE 18 PRINCE, DAVID 41 04-FEB-1896 F-529
SAMPSON, IONE 23 HUFFMAN, MALCOLM L. 28 25-MAY-1929 V-528
SAMPSON, J.H. 21 LANDRUM, (Ms) S.O. 15 08-DEC-1898 G-522
SAMPSON, ROSS D. 34 SCOTT, (M) FLORENCE L. 36 31-OCT-1942 4-45
SAMS, (M) MILDRED 23 SAMS, CURTIS E. 23 31-MAR-1947 6-374
SAMS, ANAVURL 23 GARRETT, DOUGLAS 23 14-MAR-1957 10-472
SAMS, BRENDA GAYLE 16 CONEY, LARRY DON 19 25-SEP-1964 14-40
SAMS, C.H. 27 PRESLEY, MATTIE 18 11-NOV-1916 P-98
SAMS, CAROLYNE 18 BEENE, SAM D. 24 28-FEB-1950 8-18
SAMS, CURTIS E. 23 SAMS, (M) MILDRED 23 31-MAR-1947 6-374
SAMS, H.R. 18 ROBERTS, IDA 18 07-FEB-1894 F-60
SAMS, H.R. 56 HARRINGTON, (M) SADIE 57 28-JUN-1931 W-582
SAMS, LAVERNE 21 HARTWICK, ELWIN 23 28-AUG-1954 9-602
SAMS, LUDIE 21 PICKENS, C.E. 23 04-OCT-1917 P-409
SAMS, LURAH 18 WHARTON, A.F. 27 06-JUL-1913 N-253
SAMS, MARVIN HARTSELL 22 ELAM, RUBY ELLEN 17 05-MAY-1951 8-382
SAMS, MINNIE 19 HARRISON, R.W. 22 06-JUL-1902 I-212
SAMS, MYRTIE 28 PARKER, H.L. 23 29-DEC-1932 X-463
SAMS, W.E. 28 LUCUS, EMMA 19 23-SEP-1906 K-154
SAMS, W.E. 45 FREEMAN, IOLA 20 04-APR-1923 S-335
SAMS, W.E. Jr 31 SATTERWHITE, ELSIE ORA 38 29-MAR-1956 10-258
SAMS, WAYNE M. 25 DAVIS, DORIS JEAN 21 14-OCT-1955 10-183
SAMS, WINNIE 19 SIMPSON, E.D. 18 18-JUN-1920 R-47
SAMS, Z.L. 56 VANDEGRIFT, (M) CLARA 42 27-AUG-1941 3-222
SANDAGE, CORA 18 BONDS, TOM 21 25-OCT-1924 T-144
SANDAGE, DEWEY 22 CHESBRO, WANDA SUE 21 08-NOV-1940 2-579
SANDAGE, ESSIE 23 HARRIS, ROY 22 08-APR-1928 V-133
SANDAGE, FREED 24 TRIBBLE, CLOVIS 20 18-APR-1931 W-521
SANDAGE, GLENNIE 17 COSSEY, ERNEST 20 19-JUL-1925 T-436
SANDAGE, J.S. 50 NAYLOR, (M) OLA 39 04-JUN-1947 6-452
SANDAGE, LUSTER 22 CLAYTON, IVY 15 17-NOV-1923 S-497
SANDAGE, PHYLLIS ANN 19 GREEN, LARRY JOE 18 28-AUG-1967L 15-465
SANDEFUR, WANDA MARY 16 COOPER, B.F. 25 11-JAN-1945 5-95
SANDELL, BILL 31 KENNEDY, VIRGINIA 27 27-JUL-1949L 7-524
SANDER, MILDRED IMOGENE 36 STEELE, J.L. 42 20-APR-1946 5-572
SANDERFORD, J.C. 21 MONTGOMERY, ETTA 20 07-JUL-1907 K-580
SANDERLIN, MARVIN E. 49 MEDLIN, MARY LUCILLE 42 13-JUL-1954 9-570
SANDERS, (M) ANN 30 THOMPSON, E. 30 30-OCT-1880 B-535
SANDERS, (M) BARBARA 35 ROGERS, JOHN J. 45 13-OCT-1967 15-524
SANDERS, (M) BLANCH 31 THRASHER, D.C. 36 13-FEB-1943 4-152
SANDERS, (M) HAZEL 52 McNABB, V.O. 77 24-JUL-1959 11-367
SANDERS, (M) HESTER 35 BELFOUR, JAMES 45 02-JAN-1896 F-511
SANDERS, (M) LUCINDA 48 REYNOLDS, J.A. 55 25-AUG-1901 H-600
SANDERS, (M) MARTHA 35 SANDERS, RAY 40 10-MAY-1958 11-42
SANDERS, (M) ROSA 37 CARTER, J.S. 50 24-SEP-1922 S-113
SANDERS, (Ms) E. 19 HENRY, A.F. 24 03-JAN-1906 K-25
SANDERS, (Ms) ELSIE 19 HARDIN, OBIE 27 18-FEB-1917 P-214
SANDERS, (Ms) M.A.M. 24 GARRISON, W.D. 19 08-AUG-1878 B-157
SANDERS, (Ms) M.E. 17 CHAMBERS, A.L. 23 04-OCT-1885 C-403
SANDERS, (Ms) M.E. 18 GORMAN, F.L. 21 19-SEP-1915 O-284
SANDERS, (Ms) P.W. 55 FORD, JAMES 65 12-JUL-1878 B-149
SANDERS, A.J. 22 SULLIVAN, MYRTLE 19 03-JUN-1906 K-87
SANDERS, A.S. 21 LINN, (Ms) L.A.C. 16 28-DEC-1879 B-373
SANDERS, A.V. 21 JOBE, PEARL 19 04-SEP-1910 L-599
SANDERS, ALFRED 23 MILSAP, ANNIE 18 04-DEC-1933 Y-165
SANDERS, ANNER 18 INGRAM, W.G. 21 25-SEP-1920 R-127
SANDERS, ANNIE 25 MADDOX, ABBOTT 22 03-OCT-1900 H-318
SANDERS, ARDELL 19 CONDRAY, ARTHUR 21 02-SEP-1917 P-365
SANDERS, B.R. 20 LASLEY, FLORINA 20 11-SEP-1901 I-1
SANDERS, BETTIE 16 MASSEY, A.L. 18 25-OCT-1925 T-532
SANDERS, BETTIE 19 WILSON, J.S. 26 31-DEC-1879 B-395
SANDERS, BRANT 21 EVANS, LIZZIE 19 15-OCT-1903 I-577
SANDERS, C.M. 27 TUCKER, MELISSA 22 08-NOV-1881L C-47
SANDERS, C.M. 27 TUCKER, MELISSA 22 13-NOV-1881 C-84
SANDERS, CALLIE 23 NORWOOD, T.M. 25 28-JUL-1895 F-383
SANDERS, CHARITY 18 WITCHER, J.F. 20 13-OCT-1907 K-437
SANDERS, CHARLES M. 23 HONSANGER, LIZZIE 18 15-FEB-1909 L-228
SANDERS, CHARLIE 21 HENRY, RUTH 17 22-APR-1919 Q-261
SANDERS, CHARLOTTE 62 ELY, BAKER RICHARD 67 19-NOV-1904 J-269
SANDERS, CLAUD 24 BARKER, BEATRICE 19 05-JAN-1913 N-111
SANDERS, CLAUD FRANKLIN 29 BALDRIDGE, ARA RUBY 25 02-JUN-1940 2-396
SANDERS, CLAUDE 52 SUMLER, (M) EFFIE 29 06-MAR-1941 3-50
SANDERS, CLEVELAND 18 BROWN, MAGGIE 18 04-SEP-1912 M-596
SANDERS, D.S. 24 BELCHER, MARGARET 16 10-NOV-1883 C-244
SANDERS, D.S. 40 DAVIS, (M) CHARITY 46 16-MAY-1897 G-182
SANDERS, DELBERT 21 TRAYLOR, BONNIE MAE 18 25-DEC-1931 X-111
SANDERS, DELLA 20 STONE, T.E. 25 18-JUL-1930 W-298
SANDERS, DORTHY MAE 18 SMITH, ERLY 33 C 09-OCT-1947L 6-578
SANDERS, DOSHIA 18 ANDERSON, FRED 21 07-DEC-1924 T-196
SANDERS, ED 23 BRYANT, HILDA 18 C 07-JUN-1941 3-147
SANDERS, EDITH 19 GRISHAM, J.D. 24 11-SEP-1904 J-210
SANDERS, EDWARD R. 23 CRAVEN, MARY VIRGINIA 18 12-APR-1925 T-324
SANDERS, EFFIE 17 BLESSING, W.S. 24 15-DEC-1901 I-85
SANDERS, ESTELL 19 HOGGARD, E.J. 21 15-JUL-1917 P-327
SANDERS, ETHEL 17 SETZLER, JAVAN 20 09-SEP-1906 K-140
SANDERS, EVA LEE 22 HEFFINGTON, BURGESS 28 11-DEC-1939 2-260
SANDERS, FAYE 25 JONES, CHARLES H. 26 31-MAR-1935 Z-8
SANDERS, FLOSSIE 21 SQUIRES, HOMER 23 14-JUL-1934 Y-385
SANDERS, FRED 19 GARRETT, TROY 18 25-JAN-1930 W-139
SANDERS, GARNER 21 KING, CORINE 18 07-DEC-1924 T-197
SANDERS, GEORGIA 18 NELSON, ROBERT 21 15-APR-1914 N-542
SANDERS, GEORGIA 19 BELL, J.C. 22 01-NOV-1896 G-46
SANDERS, GEORGIA 20 JONES, FRANK M. 29 21-JAN-1919 Q-205
SANDERS, GEORGIA ANN 24 HOUSE, O.M. 28 11-SEP-1902 I-262
SANDERS, HENRY 21 FLAKES, GLOVER 18 C 14-NOV-1942 4-67
SANDERS, HENRY 22 HOUSE, EFFIE 18 29-NOV-1903 I-618
SANDERS, HENRY 23 CLIFF, MOLLIE 18 24-DEC-1882 C-161
SANDERS, HENRY 37 HAMILTON, ANNIE 25 20-AUG-1879 B-308
SANDERS, HENRY 40 CARGILL, ELIZA 18 25-DEC-1882 C-163
SANDERS, HENRY W. 27 McCOY, LOUISE 19 C 29-MAR-1949 7-409
SANDERS, HETTIE 20 USSERY, J.H. 24 14-MAR-1921 R-303
SANDERS, HIRAM 67 JONES, ELIZABETH J. 65 19-JUN-1912 M-550
SANDERS, IDA 16 SELLERS, W.J. 21 16-DEC-1906 K-234
SANDERS, IDA 18 HALL, CARL 24 22-MAR-1920 Q-580
SANDERS, INEZ 19 COLLINS, H.W. 21 09-JUN-1931L W-573
SANDERS, ISAIAH 24 HAINES, REBECCA 19 05-FEB-1881 B-628
SANDERS, J.A. 25 JOBE, ANN E. 16 21-SEP-1877 B-34
SANDERS, J.C. 38 VICTORY, ROSETTA 18 24-SEP-1932L X-351
SANDERS, J.D. 21 WOOLEY, TRESSIE 16 12-APR-1931 W-516
SANDERS, J.D. 38 EARNHEART, BERLIE 26 24-AUG-1918 Q-95
SANDERS, JAKE C. 23 FRANKS, JOYCE CAMILLE 19 14-MAR-1947 6-370
SANDERS, JAMES 22 HARPER, AMY 18 16-NOV-1902 I-333
SANDERS, JAMES LAWRENCE 20 MILBURN, SANDRA SUE 17 01-JUN-1962 12-540
SANDERS, JAMES W. 21 COKER, HELLAS FAYE 18 25-DEC-1947 7-5
SANDERS, JENNIE 18 RUTLEY, IRVIN 24 31-JAN-1904 J-42
SANDERS, JOHN 27 BLESSING, ADA 18 21-OCT-1905 J-550
SANDERS, JOHN 56 JOHNSON, EMMA 30 18-NOV-1900 H-364
SANDERS, JOHN H. 26 GREEN, JEWELL 24 09-AUG-1934 Y-403
SANDERS, JOHN R. 27 HARRISON, (Ms) M.E. 25 24-DEC-1873 CT-38
SANDERS, KATHELEEN 19 TERRY, GRANVILLE J. 22 03-DEC-1936 Z-541
SANDERS, KENNETH 19 ARMSTRONG, BEAULAH 18 18-JAN-1924 S-554
SANDERS, KENNETH Jr 25 KELLY, MELBA 18 23-APR-1959 11-287
SANDERS, L.L. 23 INGRAM, MARINDA 19 07-NOV-1897 G-285
SANDERS, LINDA MADGE 18 WHITE, JOE WAYNE 21 23-DEC-1954 10-22
SANDERS, LOIS MACEL 22 FISHER, GEORGE B. 22 01-JAN-1939 1-567
SANDERS, LOURINDA 18 HAGGARD, J.E. 28 03-OCT-1897 G-253
SANDERS, LUCILLE 16 HENRY, EZRA 19 18-OCT-1924 T-136
SANDERS, LUCILLE 22 USSERY, O.D. 28 31-JAN-1931 W-472
SANDERS, LUTHER 20 JAYNES, BLANCHE 18 15-NOV-1930 W-409
SANDERS, MARGIE DEE 19 BREWER, SILAS E. 24 02-MAR-1946 5-509
SANDERS, MARTHA 18 CLATWORTHY, RALPH W. 23 13-JUN-1929 V-552
SANDERS, MARTHA 34 STAMPS, BILL 32 05-DEC-1959 11-461
SANDERS, MARTHA A. 18 MABRY, E.L. 18 15-FEB-1880 B-447
SANDERS, MATTIE L. 18 HENRY, WILEY H. 24 25-SEP-1921 R-450
SANDERS, MAUDE 18 HOGAN, MONROE 21 29-OCT-1905 J-555
SANDERS, MAUDE 19 USSERY, FRANK 22 06-JUN-1933 X-583
SANDERS, MINNIE 18 HARROD, C.C. 20 12-SEP-1909 L-351
SANDERS, MITTIE 19 BYRD, BEN 19 22-MAR-1911 M-196
SANDERS, McKINNEY 22 FULMER, THELMA 21 11-JUN-1934 Y-345
SANDERS, NORMAN 18 BREEDING, BIRTIE 21 10-OCT-1931L X-17
SANDERS, NORVAL WILLIAM 24 BATES, JEANNINE 19 09-NOV-1963 13-383
SANDERS, O.E. 22 McCAIGE, ARDELL 22 14-MAR-1938 1-290
SANDERS, ORBRA 21 LEA, LORENE 18 24-JUL-1939 2-95
SANDERS, OZRILL 18 MOSS, VIVIAN 16 19-SEP-1925 T-494
SANDERS, PAULINE 18 MURRILL, WILLIAM 22 31-MAY-1941 3-138
SANDERS, PEGGY JANE 20 PARKER, GEORGE EDWIN 18 09-JUL-1953 9-328
SANDERS, POMPEY 24 HALEY, (M) LILLIE 20 20-APR-1913 N-200
SANDERS, RALPH 20 ROTTON, MARTHA 16 21-MAR-1959 11-268
SANDERS, RALPH 21 LASLEY, ESSIE 19 20-SEP-1924 T-99
SANDERS, RAY 22 HARDCASTLE, MURRIEL 19 23-AUG-1940 2-481
SANDERS, RAY 35 MINOR, MARTHA 30 06-SEP-1953 9-354
SANDERS, RAY 35 MINOR, MARTHA 30 16-MAY-1953L 9-288
SANDERS, RAY 40 SANDERS, (M) MARTHA 35 10-MAY-1958 11-42
SANDERS, REBECCA 21 HENRY, A.F. 22 28-SEP-1902 I-270
SANDERS, ROBERT MARK 47 FISHER, (M) FLOSSIE D. 35 05-APR-1948 7-94
SANDERS, RUBY 19 INGRAM, J.T. 21 20-FEB-1924 S-575
SANDERS, SAMMY G. 18 GORE, BEVERLY ANN 18 25-NOV-1960 12-94
SANDERS, SARAH MARTHA 20 BATTLES, WILLIAM DEAN 21 12-JUL-1962 12-577
SANDERS, SUSIE 20 EBY, THOMAS J. 21 18-JUL-1925 T-437
SANDERS, SYLVIA 20 DUKE, JOHN H. 24 27-SEP-1957 10-588
SANDERS, SYLVIA LYNN 20 COBB, RAYMOND JACK 22 10-JUN-1954 9-546
SANDERS, T.J. 19 GIBBS, CORDELIA C. 19 10-SEP-1890 D-510
SANDERS, THOMAS 24 MUNGER, HATTIE 21 27-FEB-1881 B-647
SANDERS, TOM J. 52 STONE, (M) LESSIE N. 51 27-APR-1956 10-276
SANDERS, VASSIE 21 THOMAS, MALVERING 21 27-FEB-1928 V-103
SANDERS, VIRLA 18 WRIGHT, J.H. 19 17-OCT-1913 N-349
SANDERS, W. 24 CARTWRIGHT, DORA 18 23-AUG-1914 N-641
SANDERS, W.S. 19 HAYWOOD, (Ms) M.J. 37 25-SEP-1877 B-41
SANDERS, WALTER D. 21 THOMPSON, MINNIE 14 15-JAN-1908 K-530
SANDERS, WALTER M. 22 CURTIS, LENA 17 07-APR-1907 K-337
SANDERS, WILLIAM 46 CHEALS, (M) ROSANA 31 08-SEP-1877 B-27
SANDERS, WILLIAM F. Jr 21 DUKE, BETTY LOU 18 30-JUN-1944 4-576
SANDERS, WM FLOYD 22 DUNN, MAGGIE 23 12-NOV-1922 S-174
SANDERS, WM FLOYD Jr 31 ROBINSON, ALTA MAE 23 24-JUL-1954 9-582
SANDERSON, (M) C.J. 43 DEES, A.G. 66 09-DEC-1887 C-587
SANDERSON, THOMAS O. 35 THOMAS, EMMA 35 05-JAN-1959 11-216
SANDERSON, W.C. 28 ABBOTT, (M) BESSIE 22 23-APR-1915 O-210
SANDIDGE, FRANCIS B. 24 FARMER, HELEN DOLORES 18 26-SEP-1949 7-572
SANDIDGE, FRANCIS B. 37 SANDIDGE, HELEN D. 31 24-JUL-1962 12-591
SANDIDGE, HELEN D. 31 SANDIDGE, FRANCIS B. 37 24-JUL-1962 12-591
SANDLIN, MACK 40 SNOW, HARRIET A. 29 07-AUG-1895L F-388
SANDS, (M) ANNIE 52 ALLIN, W.T. 59 07-JUL-1923 S-376
SANDS, MARY ANN 19 HALSEY, LARRY BLYTHE 21 27-JUN-1965 14-250
SANFORD, (M) M.J. 33 MATCHETT, SYLVESTER 39 22-DEC-1889 D-365
SANFORD, CHARLES W. 21 LONG, CLARICE GAIL 18 13-FEB-1954 9-474
SANFORD, EDGAR 25 ANDREWS, GRACE LEE 18 05-SEP-1929 V-631
SANFORD, FANNIE 19 BRADY, JOHN W. 18 05-SEP-1953 9-364
SANFORD, J.B. 18 GREENE, FANNY LUCILLE 16 17-AUG-1949 7-541
SANFORD, JUNIOR B. 22 HOLDERFIELD, AUDINE 18 30-JAN-1954 9-461
SANGLEY, J.H. 25 THOMASSON, (M) E.C. 26 12-MAR-1877 A-344
SANLIN, (M) SUDIE 43 COLLUM, W.M. 47 24-MAR-1918 P-597
SANONER, (M) SARAH 50 BUNTING, R.E. 64 17-AUG-1899 H-36
SANSOM, (M) LAURA 17 SMITH, GEORGE W. 32 11-OCT-1924 T-126
SANSOM, AMANDA 18 WATSON, G.H. 27 04-DEC-1884 C-341
SANSOM, J.W. 28 McKINNON, (M) HIXIE 20 01-OCT-1903 I-564
SANSOM, LILLIE 18 STEPHENS, ROY 23 25-NOV-1923 S-510
SANSOM, NEWTON 30 HART, (M) PEARL 46 18-FEB-1937 Z-607
SANSOM, NORA 18 LAWRENCE, J.W. 45 27-JUN-1909 L-303
SANSOM, T.H. 22 HARROD, LEA 16 30-JUL-1899 H-33
SANSON, (M) L.C. 20 THOMASON, C.C. 28 04-JAN-1883 C-142
SANSON, (M) PEARL LODENA 21 BEATY, RUBEN 34 12-MAY-1956 10-283
SANSON, ARCHIE 19 HARROD, VIOLA 18 16-NOV-1924 T-171
SANSON, DONALD J. 20 DILBECK, WILLELA 15 07-MAR-1931 W-494
SANSON, EVA 17 COOK, J.H. 27 01-JUL-1894 F-132
SANSON, FLOYD 39 SPRINGER, CHARLENE 20 11-JUL-1940L 2-437
SANSON, IRA 29 WILSON, J.B. 34 04-OCT-1938 1-437
SANSON, KENNETH HAROLD 20 CLIFTON, PEGGY JOYCE 18 29-DEC-1950 8-283
SANSON, MARGARET 23 KEARLEY, JOHN 39 16-MAY-1878 B-133
SANSON, MARVIN L. 22 NOONER, CORDIA 18 04-JUN-1956 10-312
SANSON, NELLIE 23 GREEN, JOHNNIE 24 13-NOV-1938 1-491
SANSON, PRESSLEY H. 20 JOBE, LEARLEEN 18 11-APR-1952 9-8
SANSON, SALLIE 23 CARTER, THOMAS A. 34 31-MAR-1890 D-438
SANSON, T.H. 33 RAY, ALICE 20 11-DEC-1910 M-102
SANSON, TOMMY LEE 21 WOODWARD, CAROLYN 20 26-JAN-1962 12-452
SANSON, W.L. AXTON, LUCRETIA ANN 16 13-SEP-1877 B-29
SANSON, WM H. 23 HALL, FAYE 22 23-DEC-1949 7-626
SANSON, WM N. 38 PATRICK, (Ms) M.E. 24 21-AUG-1889 D-258
SANTSCHI, Jo ANN 19 DAVIS, EUGENE LAMAR 22 03-JUL-1961 12-257
SAPP, STANTON L. 19 GUNTER, SHIRLEY J. 16 13-JUN-1952 9-47
SARASIN, WILMA JENETTE 20 WILLIAMS, JUSTIN EARL 19 05-OCT-1929 W-27
SARDEN, Jo ELLEN 17 ZUMBRA, CURTIS DEARL Jr 21 29-APR-1967 15-305
SARDIN, CLARK 25 DEMPSEY, MAGGIE 19 07-FEB-1904 J-47
SARDIN, CLORA 18 COX, HENRY 21 27-DEC-1928 V-393
SARDIN, S.A. 39 McBRIDE, (M) MARY J. 27 23-JUN-1919 Q-303
SARDIN, WILLIAM A. 21 CHIVERS, MARY 18 02-SEP-1925 T-472
SARGENT, HOMER DALE 24 SMITH, FRANCES 21 10-JAN-1955 10-33
SARGENT, UTHEMA CAROL 20 BRANCH, LEONARD 29 28-OCT-1960 12-55
SARTAIN, BILL W. 19 PHILLIPS, GLENDA ANN 16 06-JUN-1965 14-225
SARTAIN, DONALD E. 21 HOGAN, PATTI LOU 19 16-JUN-1962 12-559
SARTIN, (M) SARAH E. 54 HOMESLEY, BENNETT P. 68 15-APR-1923 S-323
SARTIN, EDWARD 19 SIMS, JUANITA 18 30-JUN-1951 8-436
SARTIN, JAMES 18 SMILEY, JANE 16 17-NOV-1951 8-537
SARTIN, WANDA LEE 17 WADDLES, JAMES 19 02-FEB-1951 8-318
SARVER, J.H. 34 JOHNSON, ELLA 24 19-JAN-1896 F-525
SASBY, SALLIE 15 CARTER, G.T. 18 09-SEP-1880 B-521
SASSE, NORA L. 17 McKINZEY, CECIL S. 42 31-DEC-1948 7-340
SATERWHITE, (M) MARY 63 CANADY, B.M. 62 01-OCT-1916 P-4
SATERWHITE, MAGGIE 16 COTTON, JAMES 19 19-NOV-1915 O-349
SATHERWHITE, (Ms) S.E. 19 COBB, T.H. 19 08-SEP-1894 F-156
SATTERFIELD, BERNICE 20 FULMER, PAUL 28 24-MAY-1952 9-34
SATTERFIELD, CLAY RAY 18 COKER, LOU ETTA 18 28-JUL-1945 5-268
SATTERFIELD, DWIGHT W. 19 QUALLS, WANDA LOU 19 05-AUG-1955 10-152
SATTERFIELD, G.W. 51 PRICE, (M) MARGARET 43 05-AUG-1922 S-74
SATTERFIELD, GEORGE G. 21 PRICE, SHIRLEY LOUISE 23 17-SEP-1960 12-48
SATTERFIELD, GUY 21 BALLARD, ELZA 18 05-NOV-1921 R-506
SATTERFIELD, H.G. 20 BURGER, MABEL 16 01-AUG-1925 T-452
SATTERFIELD, IDA B. 17 PRICE, W.R. 27 03-OCT-1888 D-78
SATTERFIELD, J.W. 18 DUNN, AUDREY MATTIE 18 20-OCT-1943 4-357
SATTERFIELD, JANE 18 CLARK, HARRY MIDDLETON 27 23-DEC-1957L 10-631
SATTERFIELD, JESSE 19 HARROD, ALICE 17 01-OCT-1921 R-464
SATTERFIELD, JIM 24 WILLIAMS, INEZ 18 18-APR-1931 W-522
SATTERFIELD, JOAN 19 STEWART, LYNN THOMAS 21 27-JUL-1958 11-115
SATTERFIELD, LILLIE 18 MILLER, JOE 23 12-JUL-1914 N-616
SATTERFIELD, LONNIE O. 23 SPRINGER, POLLY MAE 18 15-DEC-1945 5-398
SATTERFIELD, MARY 18 TEAS, JOHN 20 23-DEC-1910 M-115
SATTERFIELD, MAXINE 17 FRAZIER, THOMAS F. 26 15-NOV-1946 6-206
SATTERFIELD, MINNIE M. 24 FULMER, CLAUDE 29 12-FEB-1965 14-151
SATTERFIELD, MINNIE MAE 22 WALKER, HAROLD AUBREY 23 19-APR-1963 13-173
SATTERFIELD, R.L. 22 SELLERS, LYDA 18 17-APR-1913 N-197
SATTERFIELD, RAMONA 17 HARRELL, RONALD 19 31-JUL-1948 7-198
SATTERFIELD, ROBERT Jr 19 SMALL, MONTINE 16 03-SEP-1938 1-409
SATTERFIELD, RUTH 20 LONG, G.W. 21 01-MAR-1929 V-450
SATTERWAY, (Ms) T.B. 16 BAKER, S.M. 21 06-JAN-1895 F-288
SATTERWHITE, ALLMAN 20 NEWTON, VENICE 17 27-AUG-1939 2-122
SATTERWHITE, CHARLES D. 20 SPEARS, FREEDA 17 19-JUL-1948 7-193
SATTERWHITE, D.M. 19 COSSEY, (Ms) F.L. 19 01-JUL-1906 K-101
SATTERWHITE, DAVID LARRY 20 LEE, SHAON KAY 20 17-DEC-1967 15-584
SATTERWHITE, EARL M. 21 DEFOE, PEARL 20 22-SEP-1928 V-273
SATTERWHITE, ELSIE ORA 38 SAMS, W.E. Jr 31 29-MAR-1956 10-258
SATTERWHITE, ESSIE 18 WALTER, CHESTER 21 07-JUL-1934 Y-376
SATTERWHITE, HAROLD D. 23 TAYLOR, IDA MAE 18 27-JAN-1948 7-45
