Faulkner Co. Marriage Index, Vol 1 and 2
Copyright 2003 by Dwight Shubert
Dwight Shubert has graciously given his permission for these two volumes of Faulkner County Arkansas Marriages to be posted on the Faulkner County USGENWEB site. Please respect his copyright and please take the time to thank him for his kindness in allowing you to be able to have such a great resource and for all of his hard work.
W
WEAR, (Ms) M.A.E. 17 WILLIAMS, JOSEPH S. 20 21-DEC-1876 A-290
WEAR, CASWELL B. 19 ADAMS, (Ms) P.E. 18 13-MAY-1877 A-368
WEAR, H.B. 57 SINCLARE, (M) MENERVA 56 28-OCT-1886 C-481
WEAR, MARIE 18 BRUTON, JIM 21 29-MAR-1935 Z-5
WEAR, REVA DALE 27 ASHCRAFT, MACK 27 06-OCT-1945L 5-322
WEAR, REVA DALE 30 MORGAN, WILLIAM E. 39 20-JUN-1949 7-486
WEAST, MARY A. 20 HALTER, LAWRENCE E. 23 18-OCT-1892 E-367
WEATHERALL, HENRIETTA 31 BROWN, I.A. 41 16-FEB-1918 P-570
WEATHERALL, MARY J. 21 JONES, J.R. 23 24-DEC-1892L E-434
WEATHERBY, LOUISE FAYE 17 CUMMINS, RICHARD Jr 18 14-JUN-1967 15-355
WEATHERFORD, (M) LUCINDA 34 SAYLERS, F. MARION 38 16-DEC-1883 C-258
WEATHERFORD, (M) R.C. 27 COLBERT, W.L. 50 12-NOV-1893 E-610
WEATHERFORD, FLORA RUTH 18 MARTIN, JIMMY 21 15-JUL-1950 8-130
WEATHERFORD, H.J. 22 BLASSINGAME, (Ms) R.C. 15 06-NOV-1881 C-43
WEATHERFORD, LUTHER S. 23 RHOADS, SALLIE J. 18 19-OCT-1890 D-536
WEATHERFORD, MARGUERITE 24 ALLEN, MARVIN 24 22-SEP-1934 Y-445
WEATHERFORD, RUBE 22 THOMPSON, (Ms) ORA 22 08-FEB-1914 N-485
WEATHERFORD, TINE 18 RHOADS, ARCH 20 19-AUG-1888 D-53
WEATHERLEY, ZELMA 19 BEALL, SAM 22 21-DEC-1913 N-417
WEATHERLY, (M) BETTY L. 55 OTT, JAMES R. 64 06-AUG-1960 12-4
WEATHERLY, ADA 16 MORGAN, W.A. 21 05-APR-1906 K-58
WEATHERLY, BERNELL 19 WILSON, RAYMOND RAY Jr 20 03-MAR-1962 12-468
WEATHERLY, BEULAH 19 SIMS, HENRY 22 19-NOV-1911 M-386
WEATHERLY, C.J. 23 GEORGE, EFFIE 20 25-DEC-1908 L-165
WEATHERLY, CHARLES J. Jr 22 HARDIN, WILMA NADINE 19 03-JUL-1948 7-165
WEATHERLY, CHARLSIE 16 TONEY, DAVID 19 22-JUL-1922 S-63
WEATHERLY, EFFIE 19 SIMS, FRANK 21 02-JAN-1921 R-246
WEATHERLY, HARLEY O. 27 RHYNE, EDITH B. 21 21-NOV-1925 T-573
WEATHERLY, HARLEY O. Jr 29 MAULDIN, DONNA KAY 20 28-NOV-1963 13-399
WEATHERLY, HELEN LUCILLE 18 SITZER, JACK VESTER 18 27-JUN-1966 14-635
WEATHERLY, LENA 17 HARTWICK, JOHN 22 19-NOV-1900 H-360
WEATHERLY, LURA 18 SIMS, ALLEN 21 05-AUG-1906 K-119
WEATHERLY, MABEL 14 BATTLES, J.J. 24 02-JAN-1929 V-399
WEATHERLY, MARTHA LOUISE 23 BROOKS, WILLIAM EDWARD 32 22-DEC-1961 12-399
WEATHERLY, MAY 19 WEBB, E.C. 21 04-JUL-1915 O-245
WEATHERLY, NOLA 16 REES, NOBLE 19 30-AUG-1957 10-568
WEATHERLY, S.A. 25 GLOVER, ELIZABETH 16 31-JAN-1884 C-273
WEATHERLY, S.A. 60 ACRE, (M) JENNIE 47 03-NOV-1920 R-164
WEATHERLY, VERNICE 18 VANN, WILLIE S. 21 03-JUL-1926 U-157
WEATHERSBY, JOHN THOMAS 23 HARDIN, ADAROSE 23 27-MAY-1966 14-602
WEATHERTON, BILLIE ANN 18 MARTIN, JAMES E. 21 19-MAY-1941 3-117
WEATHERTON, NORMAN M. 21 GUTHRIE, JOANN 19 06-JUL-1946 6-51
WEAVER, (M) SERLINA 23 TATE, HAYWOOD 24 10-DEC-1899 H-130
WEAVER, (Ms) S.E. 19 LASLEY, E.H. 19 03-JAN-1904 J-22
WEAVER, A.J. 22 WOODWARD, MARY E. 19 11-FEB-1903 I-422
WEAVER, ALICE 18 GLOVER, RAYO 21 21-DEC-1941 3-347
WEAVER, ALLIE 20 BURGESS, JOE 24 17-DEC-1912 N-77
WEAVER, B.Y. 21 HINKSON, FRANCES 19 28-NOV-1877 B-56
WEAVER, BENONI 18 McGINTY, LOYD 18 09-SEP-1939 2-142
WEAVER, CENA 17 WOOD, VERNON 18 10-NOV-1907 K-461
WEAVER, CYNTHIA E. 24 FOWLER, J.J. 36 11-JAN-1877 A-306
WEAVER, D.W. 22 TUCKER, CORDIE 18 20-APR-1929 V-490
WEAVER, DORATHY LEE 18 MATEA, GONZALO JOHN 19 15-JUN-1943 4-260
WEAVER, FREDDIE JOE 25 HUFFINGTON, BARBARA JOAN 21 15-JUN-1963 13-234
WEAVER, HOBERT 21 ROBERTS, VIDA 15 19-OCT-1935 Z-167
WEAVER, HOLLIS LEE 22 MAY, MONTINE 16 28-DEC-1946 6-270
WEAVER, J.D. 64 BLAKENEY, (M) HENRIETTA 51 26-MAR-1919 Q-251
WEAVER, J.W. 23 HURST, LUCY 20 23-JUN-1909 L-298
WEAVER, JAMES E. 25 DUKE, LILY MAY 18 03-APR-1937 1-7
WEAVER, JOE 21 GRIMES, SALLIE 18 15-SEP-1912 M-612
WEAVER, JOSETH 18 HENSLEY, JOHNNY W. 22 13-OCT-1950L 8-214
WEAVER, LENARD B. 33 FREYALDENHOVEN, ANNA M. 26 28-OCT-1952 9-137
WEAVER, MANDIA 21 McKEY, WALTER 21 08-DEC-1912 N-65
WEAVER, MARIE 18 BOWIE, E.D. 18 09-SEP-1937 1-140
WEAVER, MARY F. 19 HOFFMAN, JAMES EDWIN 19 23-JUN-1963 13-237
WEAVER, MICHAEL 21 HERNDON, ARISTEEN 18 C 03-SEP-1932 X-330
WEAVER, NORA ELLA 17 RAGAN, HARLEY 22 27-DEC-1943 4-420
WEAVER, NORMAN 22 HOUSE, THELMA 20 05-JAN-1926 T-631
WEAVER, ORA 18 JONES, WALTER 21 15-OCT-1911 M-339
WEAVER, ORLAND 24 MIDDLETON, MERLE 21 28-JUN-1946 6-38
WEAVER, SARAH G.A. 16 WHITE, JOHN 19 08-DEC-1878 B-205
WEAVER, SUDIE 18 JOHNSON, RICHARD 27 22-DEC-1912 N-88
WEAVER, TRESSIE 18 MIDDLETON, M.B. 21 07-APR-1929 V-482
WEAVER, VERIA 19 BURGESS, Ed 21 08-JUL-1922 S-55
WEAVER, VOYNE DARRELL 19 TEAGUE, VERNA JEAN 18 08-JUL-1950 8-127
WEAVER, W.F. 21 CAULDER, RUBY A. 18 07-JAN-1925 T-252
WEAVER, W.F. 31 HAGGARD, (Ms) L.S. 24 20-MAR-1879 B-267
WEAVER, WALTON 27 STOBAUGH, MARGARET 19 12-AUG-1966 15-70
WEBB, (M) ARENEY 52 TITTLE, C.C. 63 26-MAR-1924 S-600
WEBB, (M) CLARA B. 29 BASE, TOMMY F. 41 13-APR-1962 12-506
WEBB, (M) GRACE 50 JONES, J.H. 60 18-MAR-1955 10-64
WEBB, (M) LILLIE PEARLE 37 TINER, TOLLIE 52 20-MAR-1941 3-65
WEBB, (M) MINNIE 37 McDOWELL, JOHN C. 46 07-AUG-1890 D-495
WEBB, (M) MINNIE 49 GRANT, P.E. 50 C 05-OCT-1946 6-164
WEBB, (M) NORA E. 26 IRBY, ODA L. 27 06-JAN-1919 Q-195
WEBB, (Ms) E.N. 16 PRICE, W.W. 18 10-NOV-1898 G-499
WEBB, (Ms) M.E. 23 BYRD, W.C. 24 16-SEP-1878 B-172
WEBB, (Ms) MELVIN 18 HOLEMAN, ELBERT 21 08-NOV-1920 R-178
WEBB, (Ms) WERTA 18 LOVE, ELMER 21 26-FEB-1921 R-289
WEBB, (Ms) WILLIE 18 DONNEL, F.H. 23 03-NOV-1916 P-71
WEBB, ADA LOU 17 SHAW, TOMMY LANE 22 29-MAR-1957 10-478
WEBB, AILEEN 23 ALLEN, RAYBURN 24 29-MAY-1956 10-296
WEBB, ALLEN 24 GOODLOE, (Ms) DUDLEY 25 22-AUG-1914 N-636
WEBB, AMMA 19 SHILLING, C.L. 19 19-AUG-1916 O-585
WEBB, ANNA 19 COOK, R.F. 22 30-NOV-1890 D-570
WEBB, ANNIE 20 McSWAIN, E.D. 21 15-DEC-1910 M-106
WEBB, ARA AGNES 21 SHAW, JAMES HARVIE 24 21-JUN-1921 R-373
WEBB, B.N. 25 NICHOLS, FLORA 18 06-MAY-1917 P-276
WEBB, BERTHA 18 BAKER, J.H. 19 21-MAR-1909 L-248
WEBB, BETTYE JEAN 18 GENTER, DENNIS D. 23 23-MAY-1947 6-430
WEBB, CAROLYN SUE 20 BAILEY, WILLIAM N. 21 19-AUG-1967 15-440
WEBB, CLAUDE 20 SPRINGER, COGA 19 06-OCT-1934 Y-468
WEBB, DAVID ALLEN 35 PATE, MARGARET SUE 19 11-MAR-1961 12-169
WEBB, DELLA 19 DAVIS, HENRY 21 02-OCT-1920 R-135
WEBB, DONALD T. 23 CARMICAL, FLOY M. 18 08-AUG-1949 7-529
WEBB, DOROTHY 28 FRETLAND, SIGVAL 31 22-AUG-1945 5-293
WEBB, DOYLE 21 JONES, GLADYS 16 10-OCT-1925 T-517
WEBB, E.C. 21 WEATHERLY, MAY 19 04-JUL-1915 O-245
WEBB, ELCIE 18 HARRISON, J.T. 23 14-APR-1923 S-322
WEBB, ELIZABETH 27 MORRISON, C.W. 22 18-JUL-1929 V-590
WEBB, ELLA DEAN 18 MILAM, EDWARD A. 18 24-DEC-1942 4-113
WEBB, F.H. 26 TANNER, ELLA 19 31-AUG-1913 N-296
WEBB, F.P. 22 SMITH, ELLA J. 16 29-SEP-1882L C-132
WEBB, F.P. 62 STEED, (M) ARRENA 50 04-DEC-1922 S-198
WEBB, FLOYD 21 COLLAR, ESTHER 18 12-NOV-1921 R-521
WEBB, FRANKLIN P. 22 SMITH, ELLA J. 16 05-OCT-1882 C-137
WEBB, GEORGE 22 WHARTON, FRANCES 23 26-OCT-1902 I-297
WEBB, GILES 54 FORTSON, (M) JULIA 55 22-JAN-1903 I-411
WEBB, GRACE 18 JOLLY, DOYLE 21 14-JUN-1942 3-542
WEBB, H.H. 37 WILBURN, (Ms) M.A. 27 07-AUG-1877 B-11
WEBB, HAROLD WESLEY 38 MUDGE, (M) EDITH EVELINE 30 03-DEC-1960 12-91
WEBB, HAROLDEAN 19 BAKER, DAVEY LEE 20 22-APR-1962 12-516
WEBB, HARRISON H. 43 MARTIN, SARAH E. 16 11-DEC-1873 CT-31
WEBB, HARROLD 20 BENNETT, MAVIS NEAL 18 04-OCT-1941 3-261
WEBB, IDA 24 WHARTON, M.M. 22 04-OCT-1908 L-102
WEBB, INA LOUISE 23 SIMPSON, JAMES L. 26 21-DEC-1942 4-105
WEBB, J.A. 28 PEARSON, (Ms) M.E. 18 19-OCT-1879 B-335
WEBB, J.F. 26 SILLARS, CLEMMER 22 23-AUG-1904 J-196
WEBB, J.R. 19 REED, MARY 18 14-MAY-1916 O-520
WEBB, JACK HERMAN 21 FORTSON, FLORENCE MARIE 18 15-OCT-1949 7-586
WEBB, JACOB GRADY 28 HAMILTON, CHLORISE 21 05-FEB-1944 4-449
WEBB, JAMES 18 GRAY, MARY 19 18-AUG-1919 Q-366
WEBB, JAMES A. 35 HARLOW, ONA MAY 19 29-MAY-1888 D-23
WEBB, JANE 40 HALE, WILLIAM 55 29-DEC-1881 C-71
WEBB, JANIE 16 STOWE, JEWELL 21 25-SEP-1934 Y-456
WEBB, JESS 22 KENDALL, MAUD 16 13-NOV-1910 M-64
WEBB, JOY B. 19 BAILEY, JOE P. 21 17-SEP-1946 6-146
WEBB, JOYCE MARIE 17 CHRISTOPHER, JOHN W. 23 29-APR-1967 15-302
WEBB, JUNE 23 DAVIDSON, R.C. 42 08-JUL-1883 C-209
WEBB, L.M. 26 TAYLOR, NORA 18 31-JUL-1910 L-570
WEBB, LESSIE 20 MELTON, ELLIS 24 19-DEC-1915 O-396
WEBB, LOIS 21 BAKER, TOLAND V. 22 14-JUL-1945 5-257
WEBB, LORENE 20 TUCKER, PAUL LESTER 26 17-SEP-1951L 8-498
WEBB, LOUISE 16 TAYLOR, HERBERT 23 29-FEB-1936 Z-290
WEBB, LOYD 21 PICK, IRIS 21 05-OCT-1940 2-530
WEBB, LUCILLE 18 SNEED, GUY 21 30-SEP-1928 V-283
WEBB, M. EZRA 20 TURNER, ELIZABETH 19 12-NOV-1920 R-183
WEBB, MARGARET SUE 21 STEWART, GEORGE M. 26 14-FEB-1948 7-57
WEBB, MARIE IRENE 18 MARTIN, WADE H. 21 03-MAY-1912 M-518
WEBB, MARILYN GRACE 17 JONES, ERNEST L. 20 31-DEC-1954 10-27
WEBB, MARY 19 HARDEN, OLLICE 22 30-DEC-1906 K-273
WEBB, MARY AVENELL 23 DICKENS, LEWIS F. 28 19-DEC-1942 4-102
WEBB, MARY AVINELL 19 DICKENS, LEWIS F. 24 26-MAY-1939L 2-27
WEBB, MARY FRANCES 17 WILSON, BILLY EDWARD 19 11-JUN-1955 10-116
WEBB, MARY JANE 19 MELSON, WILLIAM ANDREW 25 11-APR-1897 G-171
WEBB, MARY LOUIS 18 LANDRETH, WILLIAM T. 33 24-JUL-1944 4-599
WEBB, MILDRED 18 FASON, W.J. 22 10-OCT-1934 Y-481
WEBB, MITCHELL 23 HAVNER, LOICE 19 01-JUN-1935 Z-55
WEBB, ODA 19 WOFFORD, (Ms) LEE 21 08-SEP-1901 H-611
WEBB, P.W. 22 LOVE, (Ms) M.E. 16 09-OCT-1881 C-38
WEBB, PAUL GENE 25 BERRY, SHEILA LENELLE 21 03-OCT-1956L 10-381
WEBB, PAUL GENE 32 TINNIN, BETTYE Jo 22 14-SEP-1963 13-328
WEBB, PAULINE E. 18 MITCHELL, JAMES 27 21-JUN-1908 L-28
WEBB, R.S. 19 PRICE, VADA 18 01-APR-1909 L-254
WEBB, RALPH 25 ROWLETT, ETHEL NAE 20 30-JAN-1937 Z-592
WEBB, RALPH OWEN 23 MORRIS, JENNIE LYNN 20 25-MAR-1961 12-175
WEBB, RAYMOND H. 25 BRADLEY, BYRTIE 22 08-FEB-1925 T-280
WEBB, RUBY 18 PETTY, FLOYD 21 21-JAN-1921 R-260
WEBB, RUSSELL 22 REEVES, MARGARET 18 23-SEP-1939 2-164
WEBB, RUTH ESTER 18 DORRILL, W.C. 18 09-APR-1925 T-352
WEBB, RUTH MAE 21 BAKER, L.E. 24 07-JUN-1947 6-453
WEBB, S.T. 25 MARTIN, COGIE 18 16-MAY-1899 H-6
WEBB, SUDIE 22 BRINKLEY, J.C. 40 04-SEP-1904 J-200
WEBB, T.J. 21 ANDREWS, (Ms) W.A. 17 10-SEP-1882 C-125
WEBB, V.L. [Dr] 45 HARBOUR, NELLE 41 11-JUN-1940 2-393
WEBB, VERNON 27 BARTLETT, DOLLIE MAE 22 17-MAY-1941 3-118
WEBB, VIRGINIA 21 BRAKEBILL, BOYD LEE 21 14-SEP-1947L 6-563
WEBB, WILLIAM 23 WHITWORTH, (Ms) FRANCIS 18 09-DEC-1897 G-317
WEBB, WILLIAM A. 29 CONDRY, LIZZIE 18 26-FEB-1888 C-616
WEBB, WILLIE 31 ACKLIN, (Ms) ARIN 27 25-APR-1920 Q-637
WEBB, WILMA LEE 18 LUNSFORD, LONEY R. 27 31-OCT-1952 9-139
WEBBER, FLOYD IRA 24 ROGERS, MARGURET 18 21-NOV-1942 4-73
WEBER, HARLAN 19 HUNTER, NANCY J. 19 27-MAY-1954 9-531
WEBSTER, (M) DORTHY 25 WEBSTER, RAY 31 17-FEB-1947 6-341
WEBSTER, CARL 26 MITCHELL, VERNA 18 18-MAR-1934 Y-269
WEBSTER, FRANK M. 48 MOORE, (M) FANNIE 36 04-SEP-1942 3-630
WEBSTER, J.T. 20 JOHNSON, BETTY 18 16-NOV-1890 D-562
WEBSTER, L.A. 29 THOMPSON, (M) JESSIE 26 02-AUG-1925 T-454
WEBSTER, LEROY 21 JOHNSON, EVELYN 21 20-NOV-1934 Y-546
WEBSTER, MISSOURI 18 SPARROW, T.J. 29 30-MAY-1884 C-293
WEBSTER, RAY 31 WEBSTER, (M) DORTHY 25 17-FEB-1947 6-341
WEBSTER, W.A. 24 MOSETTI, (Ms) M.C. 23 10-DEC-1874 CT-75
WEDDELL, NANCY E. 24 LOUX, JESSE 22 30-MAY-1882 C-105
WEDDEN, ELIZABETH 23 BARRINGER, W.A. 35 27-JAN-1881 B-614
WEDDLE, ADDIE 18 SHORT, HENRY 21 11-AUG-1908 L-63
WEDDLE, JAMES A. 23 ALDRIDGE, NANCY 19 28-MAR-1889 D-209
WEDDLE, JEMIMA 16 SHURLEY, THOMAS 30 16-SEP-1885 C-397
WEDDON, L.C. 23 LYLER, (Ms) E.L. 17 08-MAY-1879 B-273
WEDEL, STANLEY SAMUEL Jr 21 FITHEN, VIRGINIA ROSEMARY 18 30-MAR-1962 12-494
WEED, E.B. 25 SIMPSON, CLEMMA 22 30-APR-1925 T-361
WEED, W.O. 35 CONNER, LULA 21 05-JAN-1896 F-519
WEEDEN, ARTHUR MANUEL Jr 21 TARVER, CULLEN McGEHEE 20 01-JUL-1967 15-375
WEEDIN, EVERETT KENNEDY 25 HENRY, GERALDINE 22 22-DEC-1935 Z-229
WEEKS, (Ms) S.J. 18 McAFEE, J.T. 24 15-FEB-1881 B-630
WEEKS, BESSIE 19 WOODS, HOMER 18 30-SEP-1929 W-21
WEEKS, BEVERLY Jo 20 TAYLOR, LARRY BERT 19 19-NOV-1964 14-77
WEEKS, JAMES B. 20 VAUGHN, ANNIE B. 19 24-SEP-1905 J-524
WEEKS, JOSIE 18 WOODS, LEONARD 21 30-SEP-1929 W-22
WEEKS, LILLIE 19 BALLARD, ELNER 28 08-MAR-1928 V-110
WEEMS, A.L. 34 CUERDEN, IDA M. 18 14-FEB-1890 D-415
WEEMS, JEWELL 49 FULKS, URAL H. 62 23-MAR-1962 12-488
WEEMS, KAREN 20 LANE, HARDY L. 19 25-JAN-1966 14-505
WEGGINS, LEODA 16 WILSON, ROBERT L. 19 07-OCT-1885 C-405
WEGNER, ERICH E. 40 SWANSON, ROBERTA A. 24 21-JUN-1962 12-563
WEIDEMANN, F.J. 25 ERP, DONNA 23 23-MAR-1930 W-199
WEIDMAN, FANNIE 21 GREEN, R.L. 23 17-JUN-1894 F-123
WEIDOWER, ALBURNA 29 ROWLETT, V.B. 30 06-DEC-1948 7-317
WEIDOWER, FRED 22 HENDERSON, BRONNIE 18 29-JUL-1928 V-225
WEIDOWER, JAMES H. Jr 21 GLOVER, FREDA 18 06-JUL-1949 7-506
WEIDOWER, LIDDIE 18 HENDRICKSON, JAMES R. 19 01-APR-1917 P-247
WEIDOWER, LIZZIE 19 SIMS, WILLIE 21 14-SEP-1913 N-315
WEIDOWER, PEARLIE 18 RIMMER, JOHN 21 06-NOV-1921 R-508
WEIDOWER, SYLVIA 18 HARRISON, RONALD 21 21-MAY-1949 7-448
WEINMANN, JOHN F. 25 ROLEIGH, (M) J.A. 24 03-JUL-1902 I-210
WEIR, (Ms) L.V. 24 WHITE, J.B. 24 08-JUL-1894 F-135
WEIR, G.H. 27 WILKINSON, MAUDE 20 21-JUL-1901 H-577
WEIR, L.V. 26 THRASHER, MOLLIE 16 03-AUG-1905 J-477
WEIR, L.V. 32 MARTIN, (M) ALLENA 30 26-MAR-1911 M-198
WEISE, LAYEO WILLIAM 25 DERRICK, BILLIE JEAN 18 16-JUN-1945 5-241
WEISE, RALPH M. 38 SMITH, WANDA M. 25 01-APR-1949 7-410
WEISE, RALPH M. 44 BEGGS, (M) ALICE 35 19-MAR-1955 10-59
WEISMAN, JAMES J. 26 GRUMMER, WILMA 24 16-JUN-1936 Z-380
WEISS, (M) BEVERLY ANN 23 ADAMS, CHARLES G. 25 15-APR-1955 10-78
WELBORN, DOROTHY 20 BELL, J.H. 24 31-MAY-1947L 6-446
WELBORN, GLADYS MAE 14 WARD, CLOMER E. 25 27-JUL-1935 Z-88
WELBORN, J.W. 31 MEDLIN, (M) MARY E. 23 08-APR-1888 D-2
WELBORN, JUDY 18 TROILETT, LEO 26 18-OCT-1960 12-66
WELBORN, WANDA LOU 18 FASON, ALLEN H. Jr 18 14-OCT-1949 7-585
WELBORNE, LAWRENCE BASIL 21 CARTER, SAMMYE KAYE 19 28-APR-1961 12-196
WELCH, CECIL LEON 21 RILEY, MILDRED ANN 18 16-APR-1945 5-194
WELCH, GWENDOLYN MARIE 21 DIEHL, W.A. 24 04-MAR-1950 8-21
WELCH, HOLLIE 18 JENKINS, PINKNEY 29 05-AUG-1888 D-42
WELCH, J.H. 24 BRYANT, (Ms) V.M. 18 02-OCT-1879 B-332
WELCH, J.W. 26 WATERS, NANCY 21 06-OCT-1913 N-335
WELCH, JAMES L. 21 BURKHART, JANE LEE 20 02-JUL-1949 7-500
WELCH, JOHN 32 DYCUS, RUTH 16 18-AUG-1912 M-585
WELCH, JOHN T. 23 KING, BETTY SUE 18 04-JUN-1949 7-461
WELCH, LUCY A. 18 WARE, JUDGE 25 25-OCT-1885 C-409
WELCH, MARGARET 23 LOVELESS, ROYCE B. 23 19-JUN-1938 1-347
WELCH, MARY 18 DEATON, MARTIN 39 04-JUN-1891 E-69
WELCH, MARY ANTOINETTE 25 LANDERS, WILLIAM LOYCE 28 25-APR-1947 6-403
WELCH, W.C. 22 BOUNDS, (Ms) C.G. 19 03-MAY-1882 C-93
WELCH, WALLACE H. 39 GODLEY, (M) FANNIE BELLE 34 07-OCT-1926 U-250
WELD, (M) EFFIE 39 ARNESON, A.M. 46 18-DEC-1930 W-439
WELD, ROSANNA 19 BERRY, HOMER F. 28 04-JUL-1935 Z-72
WELDON, DONNA 19 SPURRIER, JOHN VICTOR 19 30-DEC-1955 10-222
WELDON, WILLIAM LEON 26 McCARTY, BERTHA CAROLIN 22 24-NOV-1961 12-390
WELKS, CORA 24 FIELDS, DULEY 28 28-APR-1912 M-516
WELLING, DONNA MARIE 17 HARTWICK, SETH C. 25 24-MAR-1967 15-256
WELLING, JUANITA 17 CURTIS, DONALD E. 29 03-APR-1965 14-177
WELLMAN, PAULA JEAN 18 JOHNSON, FREDDIE L. 20 21-AUG-1964 13-621
WELLS, (M) JEWEL 18 REYNOLDS, CHESTER ARTHUR 24 17-AUG-1942 3-609
WELLS, ADA 19 BARKLEY, HOWARD E. 25 13-JUN-1942 3-543
WELLS, ADA LOUISE 17 LOTZ, T.R. 27 30-SEP-1941 3-258
WELLS, ALETHA NADINE 21 BANISTER, DENNIS W. 24 17-OCT-1953 9-393
WELLS, BESS 19 RAPER, CHARLES 21 08-MAY-1935 Z-35
WELLS, CARL 20 MILLS, BERNICE 18 01-NOV-1947 6-595
WELLS, CARROLL WILBURN 56 LEWALLEN, (M) PAULINE H. 50 22-JAN-1966 14-502
WELLS, DAVID H. 19 SLEDGE, LOUISA 18 07-APR-1889 D-216
WELLS, DENIS LEE 21 PAUL, SYLVIA DON 18 17-APR-1953 9-258
WELLS, DENNIS LEE 21 CASTLEBERRY, MARTHA C. 21 07-NOV-1951 8-531
WELLS, FINIS A. 28 GOLDEN, (Ms) S.A. 18 17-SEP-1879 B-404
WELLS, GOULD 27 PETERSON, CATHERINE 25 20-DEC-1924 T-215
WELLS, H.T. 37 SHEPARD, MARY A. 24 15-MAY-1878 B-132
WELLS, HARLEY H. 19 McCALL, ANNIE 19 14-APR-1923 S-325
WELLS, IDA B. 21 SLEDGE, JOHN H. 23 07-APR-1889 D-215
WELLS, JAMES E. 22 SHORT, MARY JOYCE 18 31-DEC-1961 12-433
WELLS, JAMIE 26 WARBRITTON, L.R. 28 06-JAN-1946 5-434
WELLS, JOHN T. 21 HALL, CALLIE 19 09-AUG-1908 L-61
WELLS, JOHNNIE W. 33 CONNELL, (M) PHALBA JEAN 25 02-AUG-1963 13-290
WELLS, LEONA MAE 27 KINCY, BUDDY JOE 31 22-MAR-1962 12-487
WELLS, LILLIE 18 POWELL, CARL M. 18 02-MAR-1929 V-451
WELLS, SALLY GLADYS 41 WELLS, WILLIAM G. 45 24-APR-1943 4-209
WELLS, W.E. 53 ATKINS, VINA A. 19 26-DEC-1923 S-536
WELLS, WANDA LAVERNE 17 BRUCE, DONALD GREGORY 18 06-JUN-1958 11-74
WELLS, WILL 30 GODBY, (Ms) HINEY 25 03-APR-1905 J-402
WELLS, WILLIAM G. 45 WELLS, SALLY GLADYS 41 24-APR-1943 4-209
WELLS, WILLIE 22 PETIS, ALMA 19 25-JAN-1896 F-535
WELSH, G.W. 26 HENDERSON, (Ms) N.E. 21 14-JAN-1883 C-145
WELSH, NELLIE 18 LUCKEY, J.T. 23 12-APR-1896 F-567
WELSLEF, MELVIN G. 35 CAMPBELL, (M) MARY DELL 40 26-JUN-1965 14-251
WELSON, PAUL DELAIN 27 CRAIG, ANNETTA CORENE 21 25-AUG-1961 12-312
WELTER, PAM 18 HOUSTON, JOEL KEITH 21 29-DEC-1966L 15-201
WENDLER, OTTO 21 TEAS, MILDRED 16 06-MAR-1932 X-188
WENZEL, F.H. Jr 22 STAFFORD, EVELYN D. 22 16-NOV-1916 P-552
WENZELL, BLANCH E. 25 FAULK, PAUL H. 25 24-JUL-1919 Q-330
WERAGH, ALBERT 22 FLOWERS, (M) B. 26 22-FEB-1902 I-158
WERGARD, BARBARA 42 WANZELBACK, JOHN 40 15-SEP-1880 B-523
WERNER, ELMER W. 33 YOUNG, DARLYN VARNELLE 28 04-NOV-1950 8-235
WERNER, IRVING B. 32 WHALEN, EILEEN ANNIE 22 01-JUN-1943 4-247
WERTZ, B.L. 26 SNIDER, BEULAH 21 27-JUN-1922 S-47
WESLEY, A.H. 20 MORRIS, (Ms) ALLO 23 22-AUG-1920 R-92
WESLEY, ALMA 19 ROBINSON, BRUCE 21 C 10-MAY-1941 3-110
WESLEY, BENNIE 21 MATTISON, BERNICE 19 C 05-FEB-1939 1-593
WESLEY, ISOM WILLIAM Jr 23 WHITE, FRANKIE LEE 19 C 25-JAN-1964 13-455
WESLEY, JAMES J. 25 McGEE, VERSIE 19 12-JUL-1930 W-292
WESLEY, JULIUS 18 ADAMS, LUELLA 18 C 29-OCT-1922 S-142
WESLEY, MINNIE 18 WALLS, WILLIAM 21 17-APR-1914 N-546
WESLEY, S.L. 55 MASON, (M) ALICE 43 C 04-APR-1942 3-473
WESLEY, SAUL 55 BRAME, MILDRED 45 C 26-JAN-1947 6-312
WESLEY, W.J. 23 LOGAN, (Ms) M.F. 20 05-JAN-1899 G-524
WESSON, BARBARA JEAN 20 TIDWELL, LOYD DAVID 19 18-DEC-1958 11-196
WEST, (M) CLORA 48 BEENE, W.H. 55 30-JAN-1919 Q-213
WEST, (M) HAZEL ESTHER 30 HUMPHREY, NOEL HARVEL 32 19-AUG-1944 4-614
WEST, (M) LILLIAN 35 BELL, HARRY W. 55 20-APR-1925 T-357
WEST, (M) SARAH S. 27 SMITH, W.M. 29 21-MAR-1887 C-526
WEST, A.D. 37 SITZES, MARY MARTIN 35 24-NOV-1961 12-376
WEST, A.S. 36 WATSON, ANN 30 19-AUG-1883 C-223
WEST, ALLIE 20 KIRKLAND, TROY 18 06-JUL-1929 V-575
WEST, BILLY JOE 22 HERRING, EULA MAYE 22 24-NOV-1954 10-3
WEST, BLAND 39 ROBINSON, HATTIE 23 C 17-AUG-1907 K-395
WEST, BOBBY CHARLES 21 SMITH, ELLA MAE 19 11-FEB-1959 11-242
