Faulkner County Arkansas
Springhill Cemetery


Submitted and Copyright 2003 by Sondra Johnson


Springhill Cemetery is located east of Springhill on Highway 287, adjacent to the Springhill Baptist Church. A census was taken in 1978 by the Faulkner County Historical Society. At that time, there were a total of 478 individuals. I surveyed the cemetery on March 24, 25, 28 and 29 of 2003, and added a total of 234 individuals.

There are several graves marked with rocks and numerous monuments that are damaged. Several large Woodmen of the World monuments grace the landscape of this hillside cemetery.

Any corrections or additions to this cemetery will be appreciated.

Respectfully submitted,

Sondra Johnson 343 Cotton Hill Road Greenbrier, Faulkner County, Arkansas sondraj@cyberback.com


Abrams, Ada (Brummett)	15 Feb 1880	15 Apr 1958	DS w/ Joseph B. Abrams; WOTW
Abrams, Carrie Jewell	19 Mar 1906	9 Feb 1994	DS w/ Willie F. Abrams 
Abrams, D. F.	18 Sep 1899	24 Nov 1899	"…..dear son" (monument broken)
Abrams, Garland J.	14 Nov 1915	29 Apr 1966	DS w/ Oneta E. Abrams
Abrams, Joseph B.	29 Sep 1872	13 Oct 1943	DS w/ Ada B. Abrams; WOTW
Abrams, Margaret J.	25 Dec 1872	2 Aug 1948	DS w/ Willard D. Abrams
Abrams, Oneta E.	15 Jan 1919		DS w/ Garland J. Abrams
Abrams, Sammy D.	1946	1948	In concrete curb w/ Willie & Carrie Abrams
Abrams, Willard D.	5 Aug 1876	26 Feb  1965	DS w/ Margaret J. Abrams
Abrams, Willie F.	22 Mar 1898	28 Jul 1954	DS w/ Carrie J. Abrams
Allinder, Herbert	20 May 1914	19 Oct 1999	
Allinder, Joe	30 Dec 1885	23 Mar 1954	
Allinder, Ras	30 Nov 1907	14 Mar 1970	
Allinder, Thomas L.	31 Jan 1917	2 Mar 1996	US Army Air Corps - WW II (military marker only)
Angel, James F.	28 Dec 1860	28 Jan 1948	DS w/ Kittie L. Angel
Angel, Kenneth Clyde	23 Aug 1915	12 May 1976	
Angel, Kittie L.	18 Nov 1875	10 Sep 1957	DS w/ James F. Angel
Angel, William L.	22 Feb 1900	19 Apr 1945	In concrete curb enclosure w/ James F. & Kittie Angel
Ashcraft, Eva Mae	7 Jul 1901	24 Jul 1985	
Bailey, Cleveland	13 Nov 1892	28 Jan 1893	"Son of J. H. & M. J. Bailey"
Ball, Earnest O.	6 Jan 1911	1 Sep 1915	"Son of T. R. & Ruby Ball"
Ball, J. B.	6 Sep 1847	4 May 1913	DS w/ Robbie Ball; Mason
Ball, Robbie	1 Jan 1848	15 Jan 1939	DS w/ J. B. Ball
Ball, Ruby	23 Sep 1884	16 Dec 1966	DS w/ T. R. (Rom) Ball
Ball, Ruby Velma	23 May 1914	15 Mar 1922	"Dau of T. R. & Ruby Ball"
Ball, T. R. (Rom)	27 Oct 1883	30 Apr 1961	DS w/ Ruby Ball
Ball, Willie	19 Sep  1872	2 Sep 1903	"Husb of Fannie Ball"
Ball, Willie	7 Feb 1904	15 Feb 1904	"Dau of Willie & Fannie Ball"
Barringer, Elmina E.	31 Jul 1861	6 Aug 1937	DS w/ William A. Barringer
Barringer, William A.	16 Jan 1846	22 Aug 1922	DS w/ Elmina E. Barringer; Inscription: "United in marriage 27 Jan 1881"
Bass, Lida Estell	12 Jul 1895	16 Jul 1942	
Bass, S. J.	17 May 1843	16 Aug 1911	
Beene, Carmeleda May	18 Jul 1925		DS w/ James Thomas Beene
Beene, James Thomas	9 Jul 1922	18 May 1996	DS w/ Carmeleda Beene
Bell, Eula Mae	10 Jul 1908	12 Sep 1997	DS w/ Thomas Albert Bell
Bell, Thomas Albert	14 Feb 1903	10 Oct 1980	DS w/ Eula (White) Bell
Bennings, W. W., Jr. "Bill"	6 Feb 1924	24 Oct 1973	DS w/ Wilma Faye Bennings
Bennings, Wilma Faye	31 Dec 1924		DS w/ W. W. Bennings, Jr.
Bivens, Joyce (McKamey)	8 Feb 1950	30 Jan 1994	F.T.D. florist logo on monument; Inscription: "Heaven's Flower Girl"
Black, Everette Roger	27 Jun 1921	25 Sep 1964	DS w/ Mary E. Black; WW II (military marker)
Black, Jimmy D., Sr.	10 Jul 1948		DS w/ Lona B. Black; md. 12 Aug 1970
Black, Lona B.	30 Apr 1951	22 Jan 1995	DS w/ Jimmy D. Black, Sr.
Black, Mary E.	8 May 1925		DS w/ Everette R. Black
Boudra, Artie	9 May 1899	26 Oct 1970	
Bradley, Joseph D.		14 Aug 1953	1978 FCHS census - did not locate in 2003
Brannan, (Infant)	15 Apr 1925	15 Apr 1925	"Son of J. W. & Nannie Brannan"
Brannan, (Infant)	1 Feb 1922	1 Feb 1922	"Son of John & Amy Brannan"
Brannan, Alex	6 Nov 1889	4 Oct 1890	1978 FCHS census - did not locate in 2003
Brannan, Amy E.	6 Oct 1896	27 Mar 1984	DS w/ John P. Brannon
Brannan, Caroline	12 Oct 1842	30 May 1913	
Brannan, Charlsie Loucile	9 Nov 1909	14 Feb 1910	"Age 3 mos, 5 days" (Note:  Information taken from Roller-McNutt FH marker - no marker)
Brannan, Dolores	30 Aug 1920		TS w/ John Brannan & son Thomas Brannan
Brannan, Doyle L.	7 Sep 1906	31 Mar 1986	DS w/ Fern (Wood) Brannan
Brannan, Fannie Mary	21 Apr 1875	19 May 1950	
Brannan, Fern (Wood)	13 Dec 1908	13 Sep 1978	DDS w/ Doyle L. Brannan
Brannan, Herman E.	18 Nov 1919	20 Nov 2000	US Army - WW II (military marker)
Brannan, Ida Jane	5 Apr 1885	14 Oct 1967	DS w/ Thomas J. Brannan
Brannan, J. E.	9 Jan 1853	19 Mar 1907	"Husb of "W. F. Brannan"
Brannan, J. W.	14 Nov 1867	15 Feb 1935	Buried next to Mollie Brannan; Mason
Brannan, James W.	10 Feb 1888	17 Feb 1919	DS w/ Mary E. Brannan
Brannan, John	30 Aug 1914	29 Jun 2002	TS w/ Dolores Brannan & son Thomas Brannan
Brannan, John Lee	29 Jun 1948	8 Jul 1990	"Father of Leslie, Chad & Johnny"
Brannan, John P.	8 Nov 1886	14 Nov 1971	DS w/ Amy E. Brannan
Brannan, John R.	21 Nov 1869	3 Aug 1889	"Son of P. R. & ? A. Brannan"
Brannan, Jos. E.	1 Dec 1922	19 Dec 1922	
Brannan, Joseph B.	27 Jan 1890	17 May 1923	DS w/ Lola (Meeks) Brannan
Brannan, Lola (Meeks)	23 Dec 1895	23 Nov 1984	DS w/ Joseph B. Brannan
Brannan, Lucile	23 Jan 1915	22 Mar 1915	"Dau of J. W. & M. E. Brannan"
Brannan, Mary E.	5 Jul 1888	15 Apr 1966	DS w/ James W. Brannan
Brannan, Mary Jane	4 Oct 1882	11 Sep 1884	"Dau of J. E. & W. F. Brannan"
Brannan, Mary Margaret	9 Mar 1904	23 Mar 1995	DS w/ Otis Owen Brannan
Brannan, Mollie E.	26 Mar 1872	11 Jul 1918	"Wife of J. W. Brannan"
Brannan, Nannie Esther (Irby)	16 Mar 1894	26 Jun 1974	Inscription: "Born to Sallie B. Kenmore & Samuel H. Irby Mar 16 1894, married to J. Will Brannan May 10, 1921, mother to Jimmy I. Brannan born March 20 1931, widowed Feb 15, 1935, died June 26, 1974"
Brannan, Otis Owen	13 Mar 1899	6 Jun 1967	DS w/ Mary Margaret Brannan
Brannan, P. R.	4 Feb 1845	13 Nov 1913	"Husb of S. A. Brannan"; Mason
Brannan, Sarah A.	20 May 1843	24 Mar 1915	"Wife of P. R. Brannan"
Brannan, Thomas J.	8 Nov 1882	14 Jan 1957	DS w/ Ida Jane Brannan
Brannan, Thomas James	9 Nov 1949	6 Sep 1986	TS w/ parents John & Dolores Brannan; US Marine Corps - Vietnam (military marker)
Brannan, W. G.	22 Oct 1884	21 Mar 1906	"Son of J. E. & W. G. Brannan"
Brannan, Willie M.	20 Sep 1863	6 Jul 1924	
Brooks, Louise (Parks)	28 May 1903	22 Oct 1986	Wife of J. A. Brooks
Broom, J.	18 Nov 1858	6 Jul 1888	TS w/ children Charlie & Ruthie J. Broom; Inscription:  "Children of J. & S. E. Broom"
Broom, Cassa	1820	5 Sep 1882	Inscription: "Daughter in Law of (L)izzie Broom" (poss. "Cass A."
Broom, Charlie	31 Jul 1884	3 Dec 1884	TS w/ J. & sister Ruthie J. Broom; Inscription: "Children of J. & S. E. Broom"
Broom, Ruthie J.	2 Jul 1886	22 Jun 1888	TS w. J. & brother Charlie Broom; Inscription:  "Children of J. & S. E. Broom"
Brown, Helen Montess	5 Aug 1923		DS w/ James Milbern Brown
Brown, James Milbern	19 Jun 1921	18 Aug 1977	DS w/ Helen Montess Brown
Brown, Michael Shannon	24 Dec 1974	16 Aug 2002	Photograph on monument; picture of rodeo bull-rider also on monument
Bruck, Amy	24 Jan 1922	16 Sep 1969	
Brucks, Fred Kenneth "Kenny"	8 Aug 1937	3 Jul 1992	
Brummett, Amanda J.	6 Dec 1874	11 Apr 1961	DS w/ George B. Brummett; WOTW
Brummett, Callie D.	4 Apr 1884	31 Dec 1962	DS w/ James M. Brummett
Brummett, George B.	18 Sep 1871	5 Apr 1918	DS w/ Amanda J. Brummett; WOTW
Brummett, James M.	2 Jun 1878	7 Sep 1958	DS w/ Callie D. Brummett
Brummett, Katherine (Roberts)	22 Feb 1975		1978 FCHS census - did not locate in 2003
Brummett, M. E.	12 Dec 1871	15 Jan 1882	"Dau of  ?? Brummett" (monument broken)
Brummett, Otis L.	30 Jan 1903	12 Sep 1965	
Brummett, Sarah E.	16 Mar 1900	15 Nov 1984	DS w/ William Ishmael Brummett
Brummett, William Ishmael	23 Nov 1901	16 Jun 1973	DS w/ Sarah E. Brummett
Burgess, Jean S.	26 Sep 1927		DS w/ Wassell L. Burgess
Burgess, Thomas J.	1918	1999	DS w/ Nancy (Ford) Burgess
Burgess, Wassell L.	9 Sep 1922	14 Feb 1999	DS w/ Jean S. Burgess; US Army Air Forces (military marker)
Burgess, Nancy (Ford)	1920	23 Nov 1984	DS w/ Thomas J. Burgess
Burkett, Augustus	18 Sep 1896	26 Sep  1903	
Burrow, Mary Frances (Mills)	6 Nov 1916	4 Nov 2002	"Beloved mother of Bill, Laura, Mary, Curt & Charles"
Callihan, Charley Floyd	Jul 1918	Feb 1919	
Callihan, David Alvin	5 Sep 1880	15 Sep 1941	
Callihan, Effie N.	5 Jan 1891	29 Feb 1976	
Callihan, Harry R.	17 Dec 1923	3 Jul 1991	
Callihan, Jackie O.	8 May 1930	22 Jul 1934	
Callihan, John Alvin	18 Oct 1916	20 Sep 1989	US Navy (military marker only)
Callihan, Mattie	16 Jan 1910	17 Jun 1934	
Callihan, Willie Marie	19 Nov 1919	17 May 1996	Photograph compartment on monument: Inside inscription: "Kenneth Brucks, Jimmie Brucks, Sandra C. Stane, Andrea Stane Engele, Danny Stane"; Roller-McNutt FH
Canfield, H. D.	25 Oct 1858	5 Mar 1896	
Canfield, J. D.	17 Nov 1856	28 Nov 1934	
Canfield, J. V. (Dr.)	21 Dec 1821	12 Mar 1874	
Canfield, Martha A.	23 Jan 1837	29 Sep 1912	
Carter, Cecil D.		Dec 1975	1978 FCHS census - did not locate in 2003
Carter, Edna Olga	1895	1956	DS w/ Thomas Daniel Carter
Carter, Eugene W.	29 Jun 1926		DS w/ Odeal Carter; md. 8 Sep 1945
Carter, Lester	7 Aug 1891	27 Feb 1947	TS w/ Lou (Tilley) Townsend Carter & Guy E. Townsend; WW I (military marker)
Carter, Lou (Tilley) Townsend	15 Sep 1892	6 Jun 1969	TS w/ Lester Carter & Guy E. Townsend
Carter, Odeal T.	27 May 1927		DS w/ Eugene W. Carter
Carter, Thomas Daniel	1887	1957	DS w/ Edna Olga Carter
Cato, Ethel	1883	1955	
Clark, Donna Lou	8 Nov 1959	8 Nov 1959	
Clements, Kimberly Ann	7 Jan 1983	26 Apr 1990	
Clifton, Arlie "Bill" (Elliott)	5 Jun 1905	7 Jun 1983	DS w/ James Beverly (Major) Clifton
Clifton, Geordell	25 Jul 1910	22 Apr 1916	
Clifton, Ellen	12 Dec 1874	24 May 1964	DS w/ Richard Clifton
Clifton, Inza Oneida	1911	2002	DS w/ John Waverly Clifton; Roller-McNutt FH
Clifton, James Beverly "Major"	7 Oct 1902	22 Mar 1983	DS w/ Arlie "Bill" (Elliott) Clifton
Clifton, James Elliott	11 Mar 1931	21 Apr 1931	
Clifton, John Waverly	1906	1954	DS w/ Inza Oneida Clifton
Clifton, John Waverly, Jr.	10 Jul 1930	10 Jul 1930	
Clifton, Richard	23 Sep 1873	18 May 1942	DS w/ Ellen Clifton
Coney, Homer W.	17 May 1915	31 Aug 1993	DS w/ Juanita Coney
Coney, Juanita	1 Aug 1924		DS w/ Homer W.  Coney
Coney, Mark E.	20 Nov 1958	3 Feb 1996	
Crass, Ruth A.	11 Aug 1916	24 Mar 1998	DS w/ Sherman H. Crass
Crass, Sherman H.	16 Oct 1915		DS w/ Ruth  A. Crass
Davis, Darrell M.		9 Feb 1942	1978 FCHS census - did not locate in 2003
Davis, E. Stephen	18 Apr 1873	21 Aug 1958	DS w/ Minnie M. Davis
Davis, Minnie M.	18 Sep 1884	23 May 1959	DS w/ E. Stephen Davis
Day, Curtis Q.	7 Oct 1919	27 Jun 1990	DS w/ Wanda E. Day; US Army - WW II (military marker)
Day, Dorothy V.	12 Sep 1926	19 Jul 1998	DS w/ Trubert D. Day
Day, Ella E.	13 Jan 1890	11 Aug 1892	"Dau of W. L. & L. P. Day"
Day, Jesse W.	1 May 1883	29 Jan 1963	
Day, Thomas E.	11 Feb 1885	20 Jun 1966	
Day, Trubert D.	11 Jun 1917		DS w/ Dorothy V. Day
Day, W. L. (Bill)	1 Jan 1854	30 May 1943	
Day, Wanda E.	16 Aug 1923	26 Oct 1997	DS w/ Curtis Q. Day
DeBerry, ?			Last name only (no dates)
DeBerry, ?			Last name only (no dates)
DeBerry, Coy M.	15 Feb 1905	10 Aug 1977	US Marine Corps - WW II (military marker only)
DeBerry, Lizzie	1880	1905	
DeBerry, M. L. C.			Co. H, 12 Tenn. Inf., CSA (military marker only)
DeBerry, Porter	1880	1933	
DeBerry, Wallas H.	24 Dec 1902	3 Jun 1978	US Army - WW I & II (military marker only)
DeBerry, William L.	1876	1958	
Dollar, Doshie Alma	5 May 1895	25 Mar 1983	DS w/ William Ervie Dollar
Dollar, Glenda R.	9 Dec 1942		DS w/ Max Dollar
Dollar, Max	11 Jun 1943	16 Apr 1984	DS w/ Glenda R. Dollar; md. 12 Aug 1960
Dollar, William Ervie	6 Sep 1893	18 Sep 1978	DS w/ Doshie Alma Dollar
Driskell, Edna (Ball)	21 Jul 1917	14 Apr 1999	DS w/ Marvin Edmond Driskell; Roller-McNutt FH
Driskell, Lela M. (Abrams)	29 May 1904	3 Jun 1981	In concrete curb enclosure w/ W. D. & Margaret Driskell
Driskell, Marion	3 Sep 1889	7 May 1963	
Driskell, Marvin Edmond	30 Jun 1912	1 Feb 1996	DS w/ Edna (Ball) Driskell; US Army - WW II (military marker)
Dyson, Mammie	3 Mar 1890	15 Sep 1976	
Edens, C. L.	15 Dec 1867	26 Feb 1910	"Wife of J. R. Edens"
Edwards, Evenell (Milam)	1919	1938	
Elliott, (Infant)	14 May 1909	28 May 1909	In concrete curb enclosure w/ William H. & Theodocia A. Elliott
Elliott, (Infant dau)	13 Dec 1893	13 Dec 1893	In concrete curb enclosure w/ William H. & Theodocia A. Elliott
Elliott, (Infant son)	29 Oct 1894	10 nov 1984	In concrete curb enclosure w/ William H. & Theodocia A. Elliott
Elliott, Arthur Trenton, Sr.	28 Oct 1919	6 Mar 1983	
Elliott, Barzilla	1828	1910	DS w/ Eliza J. Elliott; Co. F, 36th Ark., CSA (In concrete curb enclosure w/ James & Hattie Elliott)
Elliott, Bruford E.	11 Mar 1887	5 May 1967	
Elliott, Charles M.	1 Sep 1873	25 Nov 1950	
Elliott, Dolly (Cato)	15 Dec 1892	27 Mar 1925	
Elliott, Eliza J.	1844	1909	
Elliott, Harold Dean (Sgt)	23 Sep 1955	1 Jan 2002	
Elliott, Hattie	24 Jun 1878	11 Nov 1952	
Elliott, Irene	26 Jul 1900	8 Apr 1924	TS w/ Josie & John T. Elliott
Elliott, James Curtis	2 Mar 1917	29 Jul 2002	Roller-McNutt FH marker only
Elliott, James H.	9 Apr 1881	19 Dec 1970	
Elliott, John T.	26 Nov 1869	2 Jun 1960	TS w/  Irene & Josie Elliott
Elliott, Josie	8 May 1870	20 Nov 1909	TS w/ John T. & Irene Elliott
Elliott, Julia	30 May 1890	21 Mar 1958	Buried next to Bruford E. Elliott
Elliott, Mary A.	25 Oct 1895	16 Feb 1917	In concrete curb enclosure w/ William H. & Theodocia A. Elliott; monument off base
Elliott, Theodocia A.	1869	1947	DS w/ William H. Elliott
Elliott, William B.	10 Dec 1906	22 May 1966	593 Medical Coll. Co., WW II (military marker only)
Elliott, William Earl	15 Sep 1897	28 Jan 1959	
Elliott, William H.	1867	1952	DS w/ Theodocia A. Elliott
Ellzey, Arlie M.	28 Feb 1884	19 Dec 1954	DS w/ Clint Ellzey
Ellzey, C. F.	5 Jan 1878	17 May 1931	
Ellzey, Clint	20 Oct 1881	21 May 1952	DS w/ Arlie M. Ellzey
Ellzey, Jack	21 Jul 1847	28 Dec 1920	
Ellzey, Mary A.	24 Mar 1851	22 Oct 1908	"Wife of J. A. Ellzey"
Ellzley, Mary V.	10 Feb 1944	10 Oct 2002	Roller-McNutt FH marker only
Ellzey, Maud G.	24 Sep 1877	18 Mar   1908	"Wife of T. B. Ellzey"
Ellzey, Ted B.	29 Jul 1873	9 Jul 1919	
Ellzey, Tremont	22 May 1906	4 Jun 1935	
Ellzey, Virginia S.	7 Aug 1927		DS w/ William A. Ellzey
Ellzey, William A.	5 Oct 1925		DS w/ Virginia S. Ellzey
Flood, Edith (Mills)	15 Jul 1918	9 Nov 2000	DS w/ Riefford Brown Flood
Flood, Riefford Brown	1 May 1920		DS w/ Edith (Mills) Flood
Ford, Charles F.	22 Mar 1916	14 Feb 1998	Buried next to Nancy (Ford) Burgess
Freeman, Scott D.	14 May 1964	2 Jan 1996	"Husb of Debbie (Wilcox) Freeman; US Air Force (military marker)
Fry, Clarence	1920	1944	
Fudge, Jacob Guy	30 Sep 1894	6 Nov 1982	DS w/ Thelma (Love) Fudge
Fudge, Thelma (Love)	22 Jun 1910	15 May 1999	DS w/ Jacob Guy Fudge
Gardner, Edward M. "Eddie"	7 May 1953	11 Jul 2002	Inscription: "Husband of Anne (Beene) Gardner, father of Leesa, Jarrod, Amanda, Victoria & Miranda, son of Chester & Una Gardner, brother of Ronald, Virginia, Leonard, Richard, Kathy & Jimmy"
Garrett, Charlie B.	28 Jul 1896	23 May 1968	DS w/ Nancy V. Garrett; md. 22 Oct 1916
Garrett, Edward D.	1876	1960	TS w/ Lillie C. Garrett & dau. Elizabeth L. Garrett
Garrett, Edwin			No dates on marker
Garrett, Elizabeth L.	1879	1909	TS w/ parents Edward D. & Lillie C. Garrett
Garrett, Lee Roy			No dates on marker
Garrett, Lillie C.	1881	1967	TS w/ Edward D. & dau. Elizabeth L. Garrett
Garrett, Lizzie	6 Jul 1879	26 Apr 1909	"Wife of Ed Garrett"
Garrett, Luther Lee	1 Jul 1913	2 Feb 1964	
Garrett, Maude	18 Sep 1892	15 Feb 1942	DS w/ Walter Garrett
Garrett, Minnie			No dates on marker
Garrett, Nancy V.	10 Oct 1900	13 Dec 1993	DS w/ Charlie B. Garrett
Garrett, Ollie (Hall)	9 Apr 1915	2 May 1991	
Garrett, Thelma			No dates on marker
Garrett, Walter	14 Jul 1889	12 May 1948	DS w/ Maude Garrett
Gibbs, J. L., Jr.	26 Apr 1930	15 Jul 1930	
Gilbert, Hattie L.	1 Jan 1913	14 Apr 1956	
Gilbert, Mattie	1932	1934	
Gore, Dorothy (Milam)	31 May 1919		One date on monument
Graddy, Darrell E.	21 Jun 1907	10 Jan 1988	DS w/ Era E. "Jerrie" Graddy
Graddy, Era E. "Jerrie"	18 Dec 1909		DS w/ Darrell E. Graddy
Griffin, C. Paul	22 Oct 1897	8 Feb 1916	
Griffin, John K.	4 Feb 1854	15 Nov 1935	
Griffin, Margret A.	24 Aug 1859	29 Apr 1922	
Grush, Dorothy L.	29 Nov 1927	20 Oct 1961	
Hall, Joan B.	6 Nov 1926		DS w/  W. D. "Joe" Hall
Hall, W. D. "Joe"	27 May 1926	25 Feb 1992	DS w/ Joan B. Hall
Hallum, Hazel R.	4 Mar 1904	11 Mar 1975	DS w/ Ruby E. Hallum
Hallum, Ruby E. (Kirby)	20 Apr 1909	20 Apr 1987	DS w/ Hazel R. Hallum
Hampton, Archie	4 Nov 1903	31 Aug 1904	"Son of T. F. & Elinor Hampton"
Hampton, Carl E.	21 Mar 1902	9 Nov 1981	
Hampton, T. B.		29 Jun 1949	1978 FCHS census - did not locate in 2003
Hampton, Zada		29 Oct 1950	1978 FCHS census - did not locate in 2003
Harmon, Ronald D.	24 Jul 1948	14 Jul 1990	"Semper Fidelis" 
Hartwick, Lyman C.	3 Apr 1927	30 May 1988	DS w/  Martha M. Hartwick
Hartwick, Martha M.	2 Dec 1930		DS w/ Lyman C. Hartwick
Harvey, John T.	12 Dec 1831	5 Mar 1891	Monument broken
Harvey, Joseph H.	30 May 1889	2 Jun 1908	
Harvey, Sarah J.	2 Jun 1836	8 Oct 1878	"Wife of John T. Harvey" (monument broken)
Havens, Ella	1881	1962	DS w/ John Havens
Havens, John	1879	1932	DS w/ Ella Havens
Havens, John	1829	1888	Corp. Co. E., 10th Ark Inf., CSA (military marker only)
Havens, Sarah Elizabeth	1850	1923	Buried next to John Havens (companion military marker)
Hawk, Angeline (Trent)	26 Jul 1943	3 Nov 2002	Roller-McNutt FH marker only
Hayden, Minnie (Clark)		12 Sep 1975	1978 FCHS census - did not locate in 2003
Hegwood, Barney F.	5 Jul 1933	24 Jul 1976	US Army (military marker only)
Hightower, Bonnie B.	9 Nov 1922		DS w/ Hubert V. Hightower
Hightower, Hubert V.	28 Jan 1919	8 Jan 1981	DS w/ Bonnie B. Hightower; md. 28 Aug 1938
Hightower, Jack J.	3 Jul 1895	6 Mar 1977	DS w/ Manila Hightower
Hightower, Jackie V.	15 May 1940	17 May 1940	
Hightower, Manila	22 May 1899	2 Apr 1966	DS w/ Jack J. Hightower
Hogan, Minnie V.	16 Sep 1894	24 Dec 1971	DS w/ O. Nesbett Hogan
Hogan, O. Nesbett	23 Jun 1897	19 Aug 1981	DS w/ Minnie V. Hogan
Hoopchuck, Ross George	22 Apr 1941	21 May 1985	US Army - Vietnam (military marker only)
Hornaday, Ellen I.	9 Aug 1940		DS w/ John M. Hornaday
Hornaday, John M.	22 Feb 1941	1 Aug 1985	DS w/ Ellen I. Hornaday
Hughes, Otho	12 Aug 1903	4 Jun 1951	Hand-lettered monument 
Infant, ?	13 Dec 1889	26 Dec 1889	Monument broken & off base
Johnson, Melanie	c. 1963	16 Jun 1995	Roller-McNutt FH marker only ("32 years")
Johnson, Shirley  Ann	5 Sep 1950	17 Nov 1992	
Johnston, Charles E.	5 Jan 1931	8 Sep 1958	
Johnston, Emma P.	2 Jul 1901	5 Dec 1962	DS w/ Jesse R. Johnston
Johnston, J. R. "Buddy"	12 Dec 1925		DS w/ Vivian E. Johnston
Johnston, Jesse R.	5 Oct 1891	6 Apr 1968	DS w/ Emma P. Johnston
Johnston, Vivian E.	7 Feb 1929		DS w/ J. R. "Buddy" Johnston
Justice, Sam W.	14 Aug 1913	24 Dec 1986	Husb of Ruby (Allinder) Justice
Kirby, (Infant)	1 Dec 1969	1 Dec 1969	"Son of Vernon & Betty Kirby"
Kirby, Anna Belle	16 Apr 1914	30 Dec 1993	DS w/ Cecil Thomas Kirby
Kirby, Arlie 	1 May 1905	14 Oct 1995	
Kirby, Cecil Eugene	19 Dec 1934		DS w/ Helen (Brannon) Kirby; md. 4 Jun 1955
Kirby, Cecil Thomas	10 Jul 1913	27 Apr 1998	DS w/ Anna Belle Kirby; md. 3 Dec 1932
Kirby, Claud	3 Jan 1902	3 Jun 1975	DS w/ Ruby Kirby; md. 30 Sep 1922
Kirby, Cora D.	16 Nov 1888	14 Nov 1921	DS w/ John Lee Kirby
Kirby, Dee	16 May 1908		One date on monument
Kirby, Doyle Curtis	1 Mar 1918	4 Sep 1918	
Kirby, Earl T.	1920	1877	DS w/ Rena Mae Kirby; US Navy - WW II (military marker)
Kirby, Edgar	6 Nov 1905	21 Mar 1972	
Kirby, Emma (Milam)	3 Dec 1877	6 Jan 1910	Buried next to J. W. Kirby
Kirby, Frank E.	15 Jun 1916	5 Feb 1974	DS w/ Viola F. (Spruce) Kirby
Kirby, Helen (Brannon)	2 Aug 1935		DS w/ Cecil Eugene Kirby
Kirby, Howard	6 Jan 1912	13 Feb 1972	
Kirby, J. W.	11 Jan 1879	12 Dec 1908	WOTW
Kirby, Jesse Lee	10 Oct 1914		DS w/ Leslie Corine Kirby; md. 15 Apr 1933
Kirby, John Lee	27 Feb 1881	6 Oct 1929	DS w/ Cora D. Kirby
Kirby, Lee	16 May 1908		One date on monument
Kirby, Leslie Corine	15 Dec 1916		DS w/ Jesse Lee Kirby
Kirby, Mary Catherine	20 Nov 1925	18 Oct 1946	
Kirby, Ovie Belle	8 Aug 1908	17 May 1952	DS w/ Virgil Lee Kirby
Kirby, Rena Mae	1920		DS w/ Earl T. Kirby
Kirby, Ruby	14 Sep 1903	25 Jan 1996	DS w/ Claud Kirby
Kirby, Sarah Corine	21 Apr 1919	15 Jun 1919	
Kirby, Viola F. (Spruce)	20 Dec 1917	25 Oct 1987	DS w/ Frank E. Kirby
Kirby, Virgil Lee	24 Jul 1904	2 Sep 1967	DS w/ Ovie Belle Kirby
Laycook, Nancy Gail (Spencer)	30 May 1954	21 Oct 1998	Roller-Owens FH (N. Little Rock)
Ledbetter, Arvor M., Jr.	15 Aug 1922	3 Feb 1975	DS w/ Mary J. Ledbetter; US Army (military marker)
Ledbetter, Mary J.	31 Mar 1920		DS w/ Arvor M. Ledbetter, Jr.
Leach, Nancy Kathleen (Hall)	3 Jan 1949	6 Oct 2000	DS w/ Timothy Ray Leach
Leach, Timothy Ray	30 Aug 1954		DS w/ Nancy Kathleen (Hall) Leach; md. 27 Dec 1992
Lee, Chester E.	2 Apr 1917	7 Aug 1978	US Army - WW II (military marker only)
Lindsey, Charles Henry	31 Jan 1887	28 Jun 1979	US Army - WW I (military marker only)
Lindsey, Gloria R.	13 Sep 1934		DS w/ William F. Lindsey
Lindsey, John	8 Dec 1853	21 Dec 1916	WOTW
Lindsey, Mary R.	18 Jan 1863	11 Sep 1921	WOTW
Lindsey, Mattie	20 Sep 1883	23 May 1906	
Lindsey, Romie S.	12 Dec 1890	13 Jul 1892	Monument off base
Lindsey, Walter	23 Jan 1894	7 Feb 1978	US Army - WW I (military marker only)
Lindsey, William F.	3 Apr 1926	8 May 2002	DS w/ Gloria R. Lindsey; US Army & US Air Force - WW II, Korea (military marker)
Linn, Garner Ralph	15 Jul 1920	8 Jan 2002	US Army - WW II, Purple Heart (military marker)
Lipscomb, Lucille (Milam)	24 Nov 1915	20 Jul 2002	Roller-McNutt FH
Love, (Infant)			1978 FCHS census - did not locate in 2003
Love, (Infant)			1978 FCHS census - did not locate in 2003
Love, (Infant)			1978 FCHS census - did not locate in 2003
Love, (Infant dau.)	1898	1898	In concrete curb enclosure w/ W. B. & Mary Love
Love, Amon Cecil	17 Sep 1906	1 Jan 1990	DS w/ Oma (Hall) Love; md. 7 Oct 1933
Love, Benjamen F.	1883	1955	DS w/ Sallie R. Love
