Lafayette County Arkansas

Federal Land Records


	This file was compiled from the Bureau of Land Management 
	land records and includes Homestead and Cash Entry Patents
	before 1908 for what is now Lafayette Co, AR.

	This compilation was created by Joy Fisher, jfisher@ucla.edu and 
	is part of the free service called ARGenWeb. The front door is located at 

	http://www.usgenweb.com/ar

	This file may be freely copied for non-profit purposes. All other
	rights reserved.


L Name         F Name         MI   Sec No   T       R         Acres       Date     Remarks
ADAMS          FRANKLIN       M      11     19S     25W         0      1873/04/25
ADAMS          FRANKLIN       M      14     19S     25W        80      1873/04/25
ADAMS          JAMES          A      23     16S     23W         0      1885/04/27
ADAMS          JAMES          A      23     16S     23W        120     1885/04/27
ADAMS          JOHN           Q      3      20S     24W         0      1906/05/01
ADAMS          JOHN           Q      3      20S     24W        160     1906/05/01
ADAMS          NICOLA                31     15S     22W         0      1899/03/24
ADAMS          NICOLA                31     15S     22W        80      1899/03/24
ADAMS          PRANGLE        M      11     20S     24W       151.9    1896/03/09
ADKINS         RICHARD               28     16S     24W        80      1894/05/07
AGGERS         SARAH          A      34     16S     24W         0      1875/07/01
AGGERS         SARAH          A      34     16S     24W        160     1875/07/01
AINSWORTH      CHARLES        R      12     16S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      13     16S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      17     16S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      20     16S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      20     16S     23W        280     1883/01/20
AINSWORTH      CHARLES        R      24     16S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      25     16S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      25     16S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      29     16S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      29     16S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      30     16S     23W         0      1883/04/20
AINSWORTH      CHARLES        R      30     16S     23W      152.36    1883/04/20
AINSWORTH      CHARLES        R      32     16S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      32     16S     23W        760     1883/01/20
AINSWORTH      CHARLES        R      36     16S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      36     16S     23W        160     1883/01/20
AINSWORTH      CHARLES        R      2      17S     23W         0      1883/04/20
AINSWORTH      CHARLES        R      2      17S     23W         0      1883/04/20
AINSWORTH      CHARLES        R      4      17S     23W         0      1883/04/20
AINSWORTH      CHARLES        R      4      17S     23W         0      1883/04/20
AINSWORTH      CHARLES        R      4      17S     23W         0      1883/04/20
AINSWORTH      CHARLES        R      5      17S     23W      438.29    1883/04/20
AINSWORTH      CHARLES        R      6      17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      17     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      17     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      17     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      17     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      17     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      17     17S     23W        320     1883/01/20
AINSWORTH      CHARLES        R      18     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      18     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      18     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      18     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      18     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      19     17S     23W        360     1883/01/20
AINSWORTH      CHARLES        R      20     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      20     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      20     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      20     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      21     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      21     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      28     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      28     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      28     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      28     17S     23W        800     1883/01/20
AINSWORTH      CHARLES        R      29     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      29     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      29     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      29     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      30     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      32     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      32     17S     23W        480     1883/01/20
AINSWORTH      CHARLES        R      33     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      33     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      33     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      33     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      33     17S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      33     17S     23W        320     1883/01/20
AINSWORTH      CHARLES        R      1      17S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      1      17S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      1      17S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      1      17S     24W       208.4    1883/12/20
AINSWORTH      CHARLES        R      25     17S     25W         0      1883/01/20
AINSWORTH      CHARLES        R      25     17S     25W         0      1883/01/20
AINSWORTH      CHARLES        R      25     17S     25W        400     1883/01/20
AINSWORTH      CHARLES        R      4      18S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      4      18S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      4      18S     23W         0      1883/01/20
AINSWORTH      CHARLES        R      4      18S     23W        360     1883/01/20
AINSWORTH      CHARLES        R      4      18S     23W         0      1883/12/20
AINSWORTH      CHARLES        R      4      18S     23W         0      1883/12/20
AINSWORTH      CHARLES        R      5      18S     23W         0      1883/12/20
AINSWORTH      CHARLES        R      7      18S     23W         0      1883/12/20
AINSWORTH      CHARLES        R      8      18S     23W        240     1883/12/20
AINSWORTH      CHARLES        R      20     18S     23W         0      1883/12/20
AINSWORTH      CHARLES        R      20     18S     23W         0      1883/12/20
AINSWORTH      CHARLES        R      21     18S     23W         0      1883/12/20
AINSWORTH      CHARLES        R      21     18S     23W         0      1883/12/20
AINSWORTH      CHARLES        R      21     18S     23W        720     1883/12/20
AINSWORTH      CHARLES        R      33     18S     23W         0      1883/12/20
AINSWORTH      CHARLES        R      33     18S     23W        360     1883/12/20
AINSWORTH      CHARLES        R      17     18S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      33     18S     24W        120     1883/12/20
AINSWORTH      CHARLES        R      24     18S     25W         0      1883/12/20
AINSWORTH      CHARLES        R      24     18S     25W         0      1883/12/20
AINSWORTH      CHARLES        R      35     18S     25W         0      1883/12/20
AINSWORTH      CHARLES        R      35     18S     25W         0      1883/12/20
AINSWORTH      CHARLES        R      35     18S     25W         0      1883/12/20
AINSWORTH      CHARLES        R      36     18S     25W         0      1883/12/20
AINSWORTH      CHARLES        R      36     18S     25W        800     1883/12/20
AINSWORTH      CHARLES        R      36     18S     25W         0      1883/12/20
AINSWORTH      CHARLES        R      36     18S     25W         0      1883/12/20
AINSWORTH      CHARLES        R      36     18S     25W        160     1883/12/20
AINSWORTH      CHARLES        R      5      19S     23W         0      1888/04/20
AINSWORTH      CHARLES        R      5      19S     23W         0      1888/04/20
AINSWORTH      CHARLES        R      6      19S     23W         0      1888/04/20
AINSWORTH      CHARLES        R      6      19S     23W         0      1888/04/20
AINSWORTH      CHARLES        R      6      19S     23W         0      1888/04/20
AINSWORTH      CHARLES        R      7      19S     23W         0      1888/04/20
AINSWORTH      CHARLES        R      7      19S     23W         0      1888/04/20
AINSWORTH      CHARLES        R      7      19S     23W         0      1888/04/20
AINSWORTH      CHARLES        R      7      19S     23W      849.07    1888/04/20
AINSWORTH      CHARLES        R      1      19S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      1      19S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      1      19S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      1      19S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      1      19S     24W      323.18    1883/12/20
AINSWORTH      CHARLES        R      2      19S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      3      19S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      3      19S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      4      19S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      5      19S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      5      19S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      5      19S     24W      924.98    1883/12/20
AINSWORTH      CHARLES        R      6      19S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      8      19S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      8      19S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      8      19S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      8      19S     24W      436.16    1883/12/20
AINSWORTH      CHARLES        R      9      19S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      11     19S     24W         0      1883/12/20
AINSWORTH      CHARLES        R      12     19S     24W        120     1883/12/20
AINSWORTH      CHARLES        R      17     19S     24W      445.67    1883/12/20
AKERMAN        JOHN           N      4      20S     24W         0      1901/05/08
AKERMAN        JOHN           N      4      20S     24W         0      1901/05/08
AKERMAN        JOHN           N      5      20S     24W        160     1901/05/08
ALEXANDER      CAROLINE              24     16S     24W        160     1883/02/03
ALLEN          EDWARD                14     15S     25W        80      1882/09/09
ALLEN          JOSEPH                34     19S     24W         0      1885/04/27
ALLEN          JOSEPH                34     19S     24W        160     1885/04/27
ALLEN          MAHALEY        J      25     19S     24W        80      1905/05/02
ALLEN          THOMAS                14     15S     25W         0      1882/09/09
ALLEN          THOMAS                14     15S     25W        80      1882/09/09
ALLEN          WILLIAM        H      8      20S     23W      157.72    1904/06/02
ALMAND         ISAAC          S      34     17S     24W         0      1860/04/02
ALMAND         ISAAC          S      35     17S     24W         0      1860/04/02
ALMAND         ISAAC          S      2      18S     24W      286.72    1860/04/02
ALTOM          ELIHEM                25     15S     23W         0      1859/07/01
ALTOM          ELIHEM                25     15S     23W         0      1859/07/01
ALTOM          ELIHEM                36     15S     23W        160     1859/07/01
ALTOM          ELIHEW                25     15S     23W         0      1859/07/01
ALTOM          ELIHEW                25     15S     23W         0      1859/07/01
ALTOM          ELIHEW                25     15S     23W        120     1859/07/01
ALTOM          JOHN           M      12     16S     23W         0      1856/10/10
ALTOM          JOHN           M      13     16S     23W        80      1856/10/10
ALTON          ELIHU                 25     15S     23W        40      1874/12/10
ALTON          ELISHA                36     15S     23W        40      1860/04/02
ALTON          LEMUEL         L      30     15S     22W         0      1892/03/07
ALTON          LEMUEL         L      30     15S     22W         0      1892/03/07
ALTON          LEMUEL         L      25     15S     23W        120     1892/03/07
ALTON          WILLIAM        A      1      16S     23W         0      1859/07/01
ALTON          WILLIAM        A      1      16S     23W         0      1859/07/01
ALTON          WILLIAM        A      12     16S     23W      278.92    1859/07/01
ALTON          WILLIAM        J      9      16S     23W        80      1883/02/03
ANDERSON       ANDREW                19     16S     24W        80      1875/04/01
ANDERSON       CHARLES        A      28     18S     23W        80      1860/07/02
ANDERSON       ROBERT         P      2      16S     23W         0      1889/06/13
ANDERSON       ROBERT         P      2      16S     23W         0      1889/06/13
ANDERSON       ROBERT         P      3      16S     23W        160     1889/06/13
ANDREWS        WILLIAM        W      21     18S     25W        80      1860/04/02
ANDREWS        WILLIAM        W      21     18S     25W        40      1860/04/02
ANDREWS        WILLIAM        W      21     18S     25W        40      1860/04/02
ANDREWS        WILLIAM        W      21     18S     25W        80      1860/04/02
ANDREWS        WILLIAM        W      22     18S     25W        40      1860/04/02
ARCHER         JAMES                 9      18S     24W         0      1876/06/10
ARCHER         JAMES                 9      18S     24W        160     1876/06/10
ARNOLD         IRA            S      12     20S     24W         0      1901/12/30
ARNOLD         IRA            S      12     20S     24W      148.28    1901/12/30
ARNOLD         WILLIAM        A      9      20S     24W      155.81    1903/11/24
ASHLEY         MAJOR                 4      17S     24W        160     1882/06/30
ATKINS         GILFORD               29     16S     24W        160     1875/04/01
ATKINS         JOHN           C      30     17S     24W       83.88    1899/08/30
ATTAWAY        CHARLES        R      19     16S     23W       116.6    1900/11/12
ATTAWAY        CHARLES        R      24     16S     24W         0      1900/11/12
ATTAWAY        CHARLES        R      24     16S     24W         0      1900/11/12
BAKER          ABSALOM        L      15     15S     23W        40      1860/04/02
BAKER          ABSALOM               21     15S     23W        40      1855/03/01
BAKER          ABSALOM               21     15S     23W        40      1855/03/01
BAKER          ABSALOM               21     15S     23W        40      1855/03/01
BAKER          ABSALOM               21     15S     23W        40      1855/03/01
BAKER          ABSALOM               21     15S     23W         0      1859/07/01
BAKER          ABSALOM               21     15S     23W        80      1859/07/01
BAKER          ABSOLEM        L      15     15S     23W        40      1857/12/01
BAKER          GEORGE         W      11     19S     25W         0      1890/04/02
BAKER          GEORGE         W      11     19S     25W         0      1890/04/02
BAKER          GEORGE         W      11     19S     25W         0      1890/04/02
BAKER          GEORGE         W      11     19S     25W        320     1890/04/02
BAKER          MARTHA                4      15S     23W       39.59    1855/03/01
BAKER          MARTHA                4      15S     23W       39.59    1855/03/01
BAKER          ROBERT         H      11     20S     25W       79.98    1896/12/04
BANNISTER      WILLIAM        S      26     19S     25W        160     1845/05/01
BANNISTER      WILLIAM        S      35     19S     25W        80      1845/05/01
BARKER         JOHN           W      18     19S     23W      161.26    1883/02/03
BARKER         PLEAS          E      1      19S     24W         0      1890/07/16
BARKER         PLEAS          E      1      19S     24W         0      1890/07/16
BARKER         PLEAS          E      1      19S     24W      160.51    1890/07/16
BARNET         DAVID                 8      17S     24W         0      1861/02/01
BARNET         DAVID                 17     17S     24W         0      1861/02/01
BARNET         DAVID                 17     17S     24W        200     1861/02/01
BARNETT        ALBERT                12     20S     25W       40.04    1861/10/05
BARNETT        LILLIE         P      12     20S     25W       57.78    1895/07/08
BARNETT        THOMAS         M      33     16S     23W        160     1837/04/15
BARNETT        THOMAS         M      34     16S     23W        160     1837/04/15
BARNETT        THOMAS         M      3      17S     23W        320     1837/04/15
BARNETT        THOMAS         M      3      17S     23W      157.92    1837/04/15
BARNETT        THOMAS         M      4      17S     23W      318.04    1837/04/15
BARNETT        THOMAS         M      10     17S     23W        640     1837/04/15
BARNETT        THOMAS         M      15     17S     23W        160     1837/04/15
BARNETT        THOMAS         M      3      17S     25W       121.4    1837/04/10
BARNETT        THOMAS         M      8      17S     25W       45.04    1837/04/10
BARNETT        THOMAS         M      10     17S     25W        80      1837/04/10
BARNETT        THOMAS         M      10     17S     25W       46.36    1837/04/10
BARNETT        THOMAS         M      10     17S     25W      119.04    1837/04/10
BARNETT        THOMAS         M      15     17S     25W      159.98    1837/04/10
BARNETT        THOMAS         M      15     17S     25W        80      1837/04/10
BARNETT        THOMAS         M      15     17S     25W        80      1837/04/10
BARNETT        THOMAS         M      15     17S     25W        160     1837/04/10
BARNETT        THOMAS         M      15     17S     25W        80      1837/04/10
BARNETT        THOMAS         M      17     17S     25W        80      1837/04/10
BARNETT        THOMAS         M      17     17S     25W        80      1837/04/10
BARNETT        THOMAS         M      17     17S     25W       157.9    1837/04/10
BARNETT        THOMAS         M      17     17S     25W      136.46    1837/04/10
BARNETT        THOMAS         M      17     17S     25W       38.08    1837/08/01
BARNETT        THOMAS         M      17     17S     25W       38.08    1843/03/01
BARNETT        THOMAS         M      21     17S     25W        80      1837/04/10
BARNETT        THOMAS         M      21     17S     25W        80      1837/04/10
BARNETT        THOMAS         M      21     17S     25W        160     1837/04/10
BARNETT        THOMAS         M      21     17S     25W        80      1837/04/10
BARNETT        THOMAS         M      21     17S     25W        160     1843/03/01
BARNETT        THOMAS         M      22     17S     25W        160     1837/04/10
BARNETT        THOMAS         M      22     17S     25W        160     1837/04/10
BARNETT        THOMAS         M      27     17S     25W        80      1837/04/10
BARNETT        THOMAS         M      27     17S     25W        80      1837/04/10
BARNETT        THOMAS         M      28     17S     25W      138.68    1837/04/10
BARNETT        THOMAS         M      28     17S     25W        80      1837/04/10
BARNETT        THOMAS         M      28     17S     25W        160     1837/04/10
BARNETT        THOMAS         M      32     17S     25W      157.35    1837/04/10
BARNETT        THOMAS         M      32     17S     25W       99.1     1837/04/10
BARNETT        THOMAS         M      32     17S     25W      109.98    1837/04/10
BARNETT        THOMAS         M      5      18S     25W      119.12    1837/04/10
BARNETT        THOMAS         M      5      18S     25W      127.74    1837/04/10
BARNETT        THOMAS         M      5      18S     25W      159.66    1837/04/10
BARNETT        THOMAS         M      8      18S     25W        80      1837/04/10
BARNETT        THOMAS         M      8      18S     25W        80      1837/04/10
BARNETT        THOMAS         M      7      19S     26W      157.06    1837/04/10
BARNETT        THOMAS         M      15     19S     26W        160     1837/04/10
BARNETT        THOMAS         M      15     19S     26W        160     1837/04/10
BASS           WILLIAM        Y      27     18S     25W         0      1861/05/01
BASS           WILLIAM        Y      27     18S     25W        80      1861/05/01
BATTE          THOMAS         T      31     18S     23W       41.92    1856/10/10
BATTLE         ELISHA                33     15S     24W         0      1837/08/10
BATTLE         ELISHA                34     15S     24W        160     1837/08/10
BATTLE         JOSEPH         J      9      16S     24W         0      1856/05/01
BATTLE         JOSEPH         J      9      16S     24W        120     1856/05/01
BATTLE         NAPOLEON              19     16S     24W         0      1875/04/01
BATTLE         NAPOLEON              20     16S     24W        160     1875/04/01
BAYLES         ALEXANDER      P      10     18S     25W        80      1837/08/10
BAYLES         ALEXANDER      P      22     18S     25W        160     1837/08/10
BEAD           ED                    28     16S     24W        80      1899/01/23
BEARDEN        WILLIAM        A      11     16S     23W        160     1885/05/20
BEAVERS        SOLOMON        W      18     15S     22W         0      1889/09/02
BEAVERS        SOLOMON        W      19     15S     22W         0      1889/09/02
BEAVERS        SOLOMON        W      13     15S     23W      167.27    1889/09/02
BEEBE          BOSWELL               8      18S     25W        80      1837/04/10
BEEBE          ROSEWELL              22     16S     25W       126.2    1837/04/10
BEEBE          ROSWELL               14     15S     25W        80      1837/04/10
BEEBE          ROSWELL               15     15S     25W        80      1837/04/10
BEEBE          ROSWELL               22     15S     25W        80      1837/04/10
BEEBE          ROSWELL               23     15S     25W        80      1837/04/10
BEEBE          ROSWELL               23     15S     25W        160     1837/04/10
BEEBE          ROSWELL               23     15S     25W        80      1837/04/10
BEEBE          ROSWELL               25     15S     25W        160     1837/04/10
BEEBE          ROSWELL               26     15S     25W        80      1837/04/10
BEEBE          ROSWELL               27     15S     25W        80      1837/04/10
BEEBE          ROSWELL               32     15S     25W        80      1837/04/10  CANCELED DOCUMENT  SEE PATENT NUMBER 1238062
BEEBE          ROSWELL               30     16S     24W       84.2     1837/04/10
BEEBE          ROSWELL               30     16S     24W       81.81    1837/04/10
BEEBE          ROSWELL               31     16S     24W       83.58    1837/04/10
BEEBE          ROSWELL               11     16S     25W        160     1837/04/10
BEEBE          ROSWELL               11     16S     25W        160     1837/04/10
BEEBE          ROSWELL               12     16S     25W        160     1837/04/10
BEEBE          ROSWELL               13     16S     25W        320     1837/04/10
BEEBE          ROSWELL               13     16S     25W        80      1837/04/10
BEEBE          ROSWELL               13     16S     25W        80      1837/04/10
BEEBE          ROSWELL               14     16S     25W       104.8    1837/04/10
BEEBE          ROSWELL               14     16S     25W      159.99    1837/04/10
BEEBE          ROSWELL               14     16S     25W        320     1837/04/10
BEEBE          ROSWELL               21     16S     25W        80      1837/04/10
BEEBE          ROSWELL               21     16S     25W       159.1    1837/04/10
BEEBE          ROSWELL               21     16S     25W        19      1837/04/10
BEEBE          ROSWELL               21     16S     25W       142.9    1837/04/10
BEEBE          ROSWELL               21     16S     25W        80      1837/08/01
BEEBE          ROSWELL               22     16S     25W       90.8     1837/04/10
BEEBE          ROSWELL               24     16S     25W        80      1837/04/10
BEEBE          ROSWELL               24     16S     25W        80      1837/04/10
BEEBE          ROSWELL               24     16S     25W        80      1837/04/10
BEEBE          ROSWELL               24     16S     25W        80      1837/04/10
BEEBE          ROSWELL               24     16S     25W        80      1837/04/10
BEEBE          ROSWELL               25     16S     25W        80      1837/04/10
BEEBE          ROSWELL               25     16S     25W        80      1837/04/10
BEEBE          ROSWELL               25     16S     25W        160     1837/04/10
BEEBE          ROSWELL               25     16S     25W        80      1837/04/10
BEEBE          ROSWELL               25     16S     25W        80      1837/04/10
BEEBE          ROSWELL               25     16S     25W        80      1837/08/01
BEEBE          ROSWELL               26     16S     25W       20.27    1837/08/01
BEEBE          ROSWELL               26     16S     25W        160     1840/05/21
BEEBE          ROSWELL               34     16S     25W       158.9    1837/04/10
BEEBE          ROSWELL               34     16S     25W        160     1837/04/10
BEEBE          ROSWELL               35     16S     25W        80      1837/04/10
BEEBE          ROSWELL               35     16S     25W        80      1837/04/10
BEEBE          ROSWELL               35     16S     25W        80      1837/04/10
BEEBE          ROSWELL               35     16S     25W        160     1837/04/10
BEEBE          ROSWELL               36     16S     25W        80      1837/04/10
BEEBE          ROSWELL               36     16S     25W        160     1837/04/10
BEEBE          ROSWELL               36     16S     25W        80      1837/04/10
BEEBE          ROSWELL               1      17S     25W       158.9    1837/04/10
BEEBE          ROSWELL               3      17S     25W        81      1837/04/10
BEEBE          ROSWELL               27     17S     25W        80      1837/04/10
BEEBE          ROSWELL               27     17S     25W        80      1837/04/10
BEEBE          ROSWELL               28     17S     25W        80      1837/04/10
BEEBE          ROSWELL               33     17S     25W        80      1837/04/10
BEEBE          ROSWELL               33     17S     25W        80      1837/04/10
BEEBE          ROSWELL               4      18S     25W      159.83    1837/04/10
BEEBE          ROSWELL               7      18S     25W      159.33    1837/04/10
BEEBE          ROSWELL               7      18S     25W       4.79     1837/04/10
BEEBE          ROSWELL               7      18S     25W      111.95    1837/04/10
BEEBE          ROSWELL               8      18S     25W        80      1837/04/10
BEEBE          ROSWELL               8      18S     25W        80      1837/04/10
BEEBE          ROSWELL               8      18S     25W      135.09    1837/04/10  ASSIGNEE OF THOMAS M BARNETT
BEEBE          ROSWELL               8      18S     25W        80      1837/04/10
BEEBE          ROSWELL               9      18S     25W        160     1837/04/10
BEEBE          ROSWELL               9      18S     25W        160     1837/04/10
BEEBE          ROSWELL               9      18S     25W        80      1837/04/10
BEEBE          ROSWELL               5      19S     25W        80      1837/04/10
BEEBE          ROSWELL               5      19S     25W        80      1837/04/10
BEEBE          ROSWELL               7      19S     25W        80      1837/04/10
BEEBE          ROSWELL               7      19S     25W       83.04    1837/04/10
BEEBE          ROSWELL               7      19S     25W        80      1837/04/10
BEEBE          ROSWELL               8      19S     25W        80      1837/04/10
BEEBE          ROSWELL               17     19S     25W        80      1837/04/10
BEEBE          ROSWELL               17     19S     25W        80      1837/04/10
BEEBE          ROSWELL               17     19S     25W        80      1837/04/10
BEEBE          ROSWELL               17     19S     25W        80      1837/04/10
BEEBE          ROSWELL               18     19S     25W        80      1837/04/10
BEEBE          ROSWELL               18     19S     25W       84.37    1840/05/21
BEEBE          ROSWELL               19     19S     25W        80      1837/04/10
BEEBE          ROSWELL               19     19S     25W       81.72    1837/04/10
BEEBE          ROSWELL               19     19S     25W       65.52    1839/05/03
BEEBE          ROSWELL               20     19S     25W        80      1837/04/10
BEEBE          ROSWELL               20     19S     25W        80      1837/04/10
BEEBE          ROSWELL               20     19S     25W        80      1837/04/10
BEEBE          ROSWELL               20     19S     25W        80      1837/04/10
BEEBE          ROSWELL               20     19S     25W        80      1837/08/01
BEEBE          ROSWELL               20     19S     25W        80      1843/03/01  CANCELED
BEEBE          ROSWELL               26     19S     25W        80      1837/04/10
BEEBE          ROSWELL               30     19S     25W        80      1837/04/10
BEEBE          ROSWELL               30     19S     25W        80      1837/04/10
BEEBE          ROSWELL               30     19S     25W        80      1837/04/10
BEEBE          ROSWELL               31     19S     25W        80      1837/04/10
BEEBE          ROSWELL               31     19S     25W        80      1837/04/10
BEEBE          ROSWELL               1      19S     26W        80      1837/04/10
BEEBE          ROSWELL               1      19S     26W        80      1837/04/10
BEEBE          ROSWELL               2      19S     26W        80      1837/04/10
BEEBE          ROSWELL               2      19S     26W        80      1837/04/10
BEEBE          ROSWELL               2      19S     26W       83.2     1837/04/10
BEEBE          ROSWELL               2      19S     26W        80      1837/04/10
BEEBE          ROSWELL               2      19S     26W        80      1837/04/10
BEEBE          ROSWELL               2      19S     26W        80      1837/04/10
BEEBE          ROSWELL               2      19S     26W        80      1837/04/10
BEEBE          ROSWELL               3      19S     26W       82.64    1837/04/10
BEEBE          ROSWELL               3      19S     26W        80      1837/04/10  ASSIGNEE OF THOMAS TAYLOR WILLIAMSON
BEEBE          ROSWELL               4      19S     26W        80      1837/04/10  ASSIGNEE OF THOMAS TAYLOR WILLIAMSON
BEEBE          ROSWELL               4      19S     26W        80      1837/04/10  ASSIGNEE OF THOMAS TAYLOR WILLIAMSON
BEEBE          ROSWELL               4      19S     26W        80      1837/04/10  ASSIGNEE OF THOMAS TAYLOR WILLIAMSON
BEEBE          ROSWELL               4      19S     26W        80      1837/04/10  ASSIGNEE OF THOMAS TAYLOR WILLIAMS0N
BEEBE          ROSWELL               7      19S     26W        80      1837/04/10
BEEBE          ROSWELL               7      19S     26W        80      1837/04/10  THOMAS BROOM LEE
BEEBE          ROSWELL               7      19S     26W      157.72    1837/04/10
BEEBE          ROSWELL               7      19S     26W        80      1837/04/10
BEEBE          ROSWELL               7      19S     26W        80      1837/04/10
BEEBE          ROSWELL               8      19S     26W        80      1837/04/10
BEEBE          ROSWELL               8      19S     26W        80      1837/04/10
BEEBE          ROSWELL               8      19S     26W        80      1837/04/10
BEEBE          ROSWELL               9      19S     26W        80      1837/04/10  ASSIGNEE OF SMITH COFFEE DANIELL
BEEBE          ROSWELL               9      19S     26W        80      1837/04/10  ASSIGNEE OF SMITH COFFEE DANIELL
BEEBE          ROSWELL               9      19S     26W        80      1837/04/10  ASSIGNEE OF SMITH COFFEE DANIELL
BEEBE          ROSWELL               9      19S     26W        80      1837/04/10  ASSIGNEE OF SMITH COFFEE DANIELL
BEEBE          ROSWELL               10     19S     26W        80      1837/04/10
BEEBE          ROSWELL               10     19S     26W        80      1837/04/10
BEEBE          ROSWELL               10     19S     26W        80      1837/04/10
BEEBE          ROSWELL               10     19S     26W        80      1837/04/10
BEEBE          ROSWELL               10     19S     26W        80      1837/04/10
BEEBE          ROSWELL               10     19S     26W        80      1837/04/10
BEEBE          ROSWELL               10     19S     26W        80      1837/04/10
BEEBE          ROSWELL               10     19S     26W        80      1837/08/01
BEEBE          ROSWELL               11     19S     26W        160     1837/04/10
BEEBE          ROSWELL               11     19S     26W        160     1837/04/10
BEEBE          ROSWELL               11     19S     26W        80      1837/04/10
BEEBE          ROSWELL               11     19S     26W        80      1837/04/10
BEEBE          ROSWELL               11     19S     26W        80      1837/04/10
BEEBE          ROSWELL               11     19S     26W        80      1837/04/10
BEEBE          ROSWELL               12     19S     26W        80      1837/04/10
BEEBE          ROSWELL               12     19S     26W        80      1837/04/10
BEEBE          ROSWELL               12     19S     26W        80      1837/04/10
BEEBE          ROSWELL               12     19S     26W        80      1837/04/10
BEEBE          ROSWELL               12     19S     26W        80      1837/04/10
BEEBE          ROSWELL               12     19S     26W        80      1837/04/10
BEEBE          ROSWELL               12     19S     26W        80      1837/04/10
BEEBE          ROSWELL               12     19S     26W        80      1837/04/10
BEEBE          ROSWELL               13     19S     26W        160     1837/04/10
BEEBE          ROSWELL               13     19S     26W        160     1837/04/10
BEEBE          ROSWELL               17     19S     26W        80      1837/04/10
