| Page 33 | ||||
| 1896 | ||||
| Tom Martin | ||||
| 9-Oct | To cotton picked 264 | 1.32 | ||
| 10-Oct | To cotton picked 22 | 0.10 | ||
| 10-Oct | To cash | 1.00 | ||
| 10-Oct | To Bottle Snuff | 0.25 | ||
| 13-Oct | To Cotton picking 145 | 0.72 | ||
| 1.25 | 2.14 | |||
| 0.85 | ||||
| Paid in Full | 2.10 | 2.14 | ||
| Will Crite | ||||
| 12-Oct | To Cotton Picked 124 | 0.87 | ||
| 2.10 | ||||
| 1897 | ||||
| Becton | Cotton Picking | |||
| 84, 50, 94, 37, 83, 85, 52, 36, 55, | ||||
| 85, 47, 38, 47, 35 | ||||
| Doc Linden | Cotton Picking | |||
| 230, 157, 22 |