| Page 35 | ||||
| 1896 | ||||
| Pickett | ||||
| 13-Oct | To Cotton P. 235 | 1.17 | ||
| 14-Oct | To Cotton P. 212 | 1.06 | ||
| 15-Oct | To Cotton P 239 | 1.19 | ||
| 17-Oct | Paid 636 | 3.42 | 3.42 | |
| 20-Oct | To Cotton P. paid 212 | 1.06 | 1.06 | |
| 21-Oct | Paid in Full | |||
| 8-Nov | To Cotton 87 Paid | 0.35 | 0.48 | |
| December 18, 1896 | ||||
| S. Bell | ||||
| 18-Dec | To Board making 30. Pr. Hun. | |||
| 1875 | ||||
| 18-Dec | Paid $6.00 | 6.80 | 6.00 | |
| 0.80 |