| Page 37 | ||||
| 1898 | ||||
| Albert Gatlin | ||||
| 2-Mar | Tobaco 5 cents | 0.05 | ||
| 5-Mar | To Cash 50 cents | 0.50 | ||
| 15-Mar | By Order W.A. Clements Tobacco | 0.30 | ||
| 15-Mar | By order W.A. Clements Suspended | 0.40 | ||
| 19-Mar | One Day Lost | 0.38 | ||
| 21-Mar | 1/2 Day lost | 0.19 | ||
| 26-Mar | Order W.A. C. pr. Shoes 1.75, 1 hat 1.40 | 3.15 | ||
| 26-Mar | 1/2 day lost to Hydrick | 0.19 | ||
| 28-Mar | 1/2 day lost | 0.19 | ||
| 30-Mar | To cash 5 cents, 1 days work lost | 0.43 | ||
| 1-Apr | 1/2 day lost | 0.19 | ||
| 2-Apr | 1 day lost | 0.38 | ||
| 4-Apr | 1/2 day lost | 0.19 | ||
| 5-Apr | 1/2 day lost | 0.19 | ||
| 6-Apr | 1 day lost | 0.38 | ||
| 31-Mar | One month work | 10.00 | ||
| 31-Mar | By gun | 3.50 | ||
| 8-Apr | Order by John Gatley | 1.00 | ||
| 13-Apr | Stand envelopes 5 cents | 0.05 | ||
| 16-Apr | Order W.A. Clements 2.25 | 2.25 | ||
| 23-Apr | 1/2 day lost | 0.19 | ||
| 27-Apr | 1/2 day lost | 0.19 | ||
| 28-Apr | 1 day lost | 0.38 | ||
| 29-Apr | 1 day lost | 0.38 | ||
| 30-Apr | 1 day lost | 0.38 | ||
| 27-Apr | Order to W.A. Clements | 0.50 | ||
| 30-Apr | 1 mo. Work | 10.00 | ||
| 5-May | 1/2 day lost | 0.19 | ||
| 5-May | Tobaco 5 cents | 0.05 | ||
| 7-May | By order W.A. Clements | 2.00 | ||
| 21-May | By order W.A. Clements | 5.00 | ||
| 31-May | 1 mo work | 10.00 | ||
| 26.19 | 30.00 | |||
| Page 49 |