| Page 42 | ||||
| 1897 | ||||
| W.A.C. | ||||
| Apr | To can tar | 0.35 | ||
| Apr | To 1 straw hat | 0.20 | ||
| Apr | To 2 cans tar | 0.70 | ||
| 30-Apr | 1 case matches | |||
| 30-Apr | 1 set cups & saucers | |||
| 30-Apr | 1 wash pan | 0.30 | ||
| 30-Apr | 2 bottles snuff | 0.40 | ||
| Doc Linden order | ||||
| $1.50 & 1.00 & 2.25 | ||||
| St Bell order $1.40 | ||||
| Bin Jones Order $1.45 | ||||
| Dick Cobb order 3.45 | ||||
| 16-Oct | To order by Frank Benton | 5.70 | ||
| 16-Oct | To order by Joe Mardis | 0.55 | ||
| 23-Oct | To order by Frank Benton | 3.68 | ||
| 9-Dec | Credits 4 1/2 cotton @5 cents | |||
| 322, 521, 497, 557, 529 | ||||
| 2426 | ||||
| 121.30 | ||||
| 1.85 | ||||
| Paid in full |